Open Ledger
Rocket Lab financials in Beancount
Rocket Lab keeps 6 recorded periods through FY2026Q2 as a balanced Beancount ledger — inspect the figures below, then open the live books.
Updated
Latest figures
- Revenue
- $234.1M (234.066 MUSD)
- Net income
- -$49.3M (-49.258 MUSD)
- Net margin
- -21.0%
Recorded history
| Period | Period end | Revenue | Net income |
|---|---|---|---|
FY2021 | December 31, 2021 | $62.2M (62.237 MUSD) | -$117.3M (-117.32 MUSD) |
FY2022 | December 31, 2022 | $211M (210.996 MUSD) | -$135.9M (-135.944 MUSD) |
FY2023 | December 31, 2023 | $244.6M (244.592 MUSD) | -$182.6M (-182.571 MUSD) |
FY2024 | December 31, 2024 | $436.2M (436.214 MUSD) | -$190.2M (-190.175 MUSD) |
FY2025 | December 31, 2025 | $601.8M (601.799 MUSD) | -$198.2M (-198.209 MUSD) |
Recorded revenue and net income in MUSD (Quarter periods).
| Period | Period end | Revenue | Net income |
|---|---|---|---|
FY2026Q2 | June 30, 2026 | $234.1M (234.066 MUSD) | -$49.3M (-49.258 MUSD) |
Coverage
Coverage6
FY2021FY2022FY2023FY2024FY2025FY2026Q2