Overview
Rocket Lab Corporation Financial Statements FY2021-FY2026
Rocket Lab's income statement and balance sheet, FY2021 through FY2026Q2, as a public, auditable plain-text Beancount ledger — reconstructed line by line from the company's own Form 10-K, 10-Q and 8-K filings and version-controlled in gi… Ledger notes
Financial position
Net worth and the accounts that make it up
Money movement
Monthly income and spending by account category
Recent activity
Posting-aware activity from the journal
Income vs Expenses
Period data
| Period | Income | Expenses | Net Profit |
|---|---|---|---|
| 2021-12-31 | 62.237 MUSD | 179.557 MUSD | -117.32 MUSD |
| 2022-01-31 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2022-02-28 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2022-03-31 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2022-04-30 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2022-05-31 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2022-06-30 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2022-07-31 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2022-08-31 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2022-09-30 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2022-10-31 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2022-11-30 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2022-12-31 | 213.254 MUSD | 349.198 MUSD | -135.944 MUSD |
| 2023-01-31 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2023-02-28 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2023-03-31 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2023-04-30 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2023-05-31 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2023-06-30 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2023-07-31 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2023-08-31 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2023-09-30 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2023-10-31 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2023-11-30 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2023-12-31 | 244.592 MUSD | 427.163 MUSD | -182.571 MUSD |
| 2024-01-31 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2024-02-29 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2024-03-31 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2024-04-30 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2024-05-31 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2024-06-30 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2024-07-31 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2024-08-31 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2024-09-30 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2024-10-31 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2024-11-30 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2024-12-31 | 436.604 MUSD | 626.779 MUSD | -190.175 MUSD |
| 2025-01-31 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2025-02-28 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2025-03-31 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2025-04-30 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2025-05-31 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2025-06-30 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2025-07-31 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2025-08-31 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2025-09-30 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2025-10-31 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2025-11-30 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2025-12-31 | 604.74 MUSD | 802.949 MUSD | -198.209 MUSD |
| 2026-01-31 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2026-02-28 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2026-03-31 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2026-04-30 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2026-05-31 | -0 MUSD | 0 MUSD | -0 MUSD |
| 2026-06-30 | 247.649 MUSD | 296.907 MUSD | -49.258 MUSD |
Balance Sheet
Breakdown
| Account | Amount | Share of total |
|---|---|---|
| Assets:NonCurrent:PropertyPlantEquipment | 393.946 MUSD | 9.41% |
| Assets:NonCurrent:Other | 278.182 MUSD | 6.64% |
| Assets:NonCurrent:IntangibleAssets | 320.415 MUSD | 7.65% |
| Assets:NonCurrent:Goodwill | 299.072 MUSD | 7.14% |
| Assets:Current:ShortTermInvestments | 172.7 MUSD | 4.12% |
| Assets:Current:Other | 213.754 MUSD | 5.1% |
| Assets:Current:Inventories | 266.931 MUSD | 6.37% |
| Assets:Current:Cash | 2,129.485 MUSD | 50.85% |
| Assets:Current:AccountsReceivable | 112.889 MUSD | 2.7% |
Breakdown
| Account | Amount | Share of total |
|---|---|---|
| Liabilities:NonCurrent:Other | 152.18 MUSD | 21.89% |
| Liabilities:NonCurrent:LongTermDebt | 14.845 MUSD | 2.14% |
| Liabilities:Current:Other | 102.491 MUSD | 14.74% |
| Liabilities:Current:DeferredRevenue | 351.193 MUSD | 50.52% |
| Liabilities:Current:AccountsPayable | 74.512 MUSD | 10.72% |
Cash Flow
Loading account roles…
Rocket Lab Corporation (RKLB) Financial Statements in Beancount — Open Ledger
Rocket Lab's income statement and balance sheet, FY2021 through FY2026Q2, as a public, auditable plain-text Beancount ledger — reconstructed line by line from the company's own Form 10-K, 10-Q and 8-K filings and version-controlled in git. Part of the Open Ledger project on beancount.io.
Browse it live: beancount.io/ledger/open_ledger/rocket-lab
Latest analysis: Rocket Lab Q2 2026 Earnings: Record $234M Revenue, a $2.36B Backlog and $1.9B of New Equity
Key Figures
| Period | Period end | Revenue | Net income |
|---|---|---|---|
| FY2021 | 2021-12-31 | 62.237 | -117.32 |
| FY2022 | 2022-12-31 | 210.996 | -135.944 |
| FY2023 | 2023-12-31 | 244.592 | -182.571 |
| FY2024 | 2024-12-31 | 436.214 | -190.175 |
| FY2025 | 2025-12-31 | 601.799 | -198.209 |
| FY2026Q2 | 2026-06-30 | 234.066 | -49.258 |
Amounts in MUSD (millions of US dollars), exactly as the ledger records them.
What's Inside
| Period | File | Source |
|---|---|---|
| FY2021 | FY2021/FY2021.bean | Form 10-K for FY2021 (filed 2022-03-24, Rocket Lab USA, Inc.) (SEC CIK 1819994) |
| FY2022 | FY2022/FY2022.bean | Form 10-K for FY2022 (filed 2023-03-07, Rocket Lab USA, Inc.) (SEC CIK 1819994) |
| FY2023 | FY2023/FY2023.bean | Form 10-K for FY2023 (filed 2024-02-28, Rocket Lab USA, Inc.) (SEC CIK 1819994) |
| FY2024 | FY2024/FY2024.bean | Form 10-K for FY2024 (filed 2025-02-27, Rocket Lab USA, Inc.) (SEC CIK 1819994) |
| FY2025 | FY2025/FY2025.bean | Form 10-K for FY2025 (filed 2026-02-26, Rocket Lab Corporation) (SEC CIK 1819994) |
| FY2026Q2 | FY2026/FY2026Q2.bean | Form 10-Q for Q2 FY2026 (filed 2026-08-10, Rocket Lab Corporation) and Q2 2026 earnings release (8-K Ex. 99.1, 2026-08-10) (SEC CIK 1819994) |
Fiscal years end December 31 (SEC CIK 0001819994); the filings report USD thousands, so amounts keep three decimals. FY2021–FY2025 come from Form 10-K filings — filed by Rocket Lab USA, Inc. through FY2024 and by Rocket Lab Corporation after the May 2025 holding-company reorganization — and FY2026Q2 is the three months ended June 30, 2026 from the Form 10-Q and the earnings release (Form 8-K Exhibit 99.1); the first quarter is not a separate period. Customer advances (contract liabilities) sit in Liabilities:Current:DeferredRevenue and convertible senior notes in Liabilities:NonCurrent:LongTermDebt.
Quick Start
uvx --from beancount bean-check main.bean
uvx --from beanquery bean-query main.bean \
"SELECT year, sum(position) WHERE account ~ '^Income:Revenue' GROUP BY year ORDER BY year"Zero output from bean-check means the ledger is internally consistent: every
income statement sums to zero and every balance-sheet snapshot reconciles to
the filed totals. The query prints revenue by calendar year; income is a
credit, so it shows as a negative number. Open main.bean in Fava
or import it into beancount.io to explore it visually.
Methodology
- Balance sheet —
pad/balancedirectives assert each period-end
figure against the filing named in that period file's source banner. - Income statement — one zero-sum transaction per period:
Income
negative (credit),Expensespositive (debit), with the arithmetic check in
a comment directly above it. - Unit —
MUSD;234.066 MUSDmeans 234.066 million US dollars. - Additional accounts —
Assets:Current:Inventories, opened beyond the
standard chart (see each account'sopenline inmain.bean).
Analysis
- Rocket Lab Q2 2026 Earnings: Record $234M Revenue, a $2.36B Backlog and $1.9B of New Equity — FY2026Q2
Corrections
Found a figure that does not match the filing? Email
[email protected] with the period, the account
and the filing page. Corrections are committed with the source cited.
About Open Ledger
Open Ledger is a growing library of public-company financial statements
published as plain-text accounting at
beancount.io/ledger — git-versioned, diffable
across companies, and auditable against primary filings. Read the analysis
behind the numbers on the beancount.io blog.
Disclaimer
This ledger is an independent reconstruction of Rocket Lab Corporation's publicly filed
financial statements, provided for educational and informational purposes
only. It is not investment, financial, legal, tax, or accounting advice, and
is not an offer or recommendation to buy or sell any security. Beancount.io is
not affiliated with, endorsed by, or sponsored by Rocket Lab Corporation; all trademarks
belong to their respective owners. Figures may contain errors, omissions, or
simplifications and may lag the latest filings — the company's own regulatory
filings are the authoritative source. Provided "as is" without warranty of any
kind; use at your own risk.