Open Ledger
Mongodb financials in Beancount
Mongodb keeps 6 recorded periods through FY2027Q2 as a balanced Beancount ledger — inspect the figures below, then open the live books.
Updated
Latest figures
- Revenue
- $771.8M (771.773 MUSD)
- Net income
- $40.9M (40.94 MUSD)
- Net margin
- 5.3%
Recorded history
| Period | Period end | Revenue | Net income |
|---|---|---|---|
FY2022 | January 31, 2022 | $873.8M (873.782 MUSD) | -$306.9M (-306.866 MUSD) |
FY2023 | January 31, 2023 | $1.3B (1,284.04 MUSD) | -$345.4M (-345.398 MUSD) |
FY2024 | January 31, 2024 | $1.7B (1,683.011 MUSD) | -$176.6M (-176.6 MUSD) |
FY2025 | January 31, 2025 | $2B (2,006.443 MUSD) | -$129.1M (-129.072 MUSD) |
FY2026 | January 31, 2026 | $2.5B (2,463.797 MUSD) | -$71.2M (-71.151 MUSD) |
Recorded revenue and net income in MUSD (Quarter periods).
| Period | Period end | Revenue | Net income |
|---|---|---|---|
FY2027Q2 | July 31, 2026 | $771.8M (771.773 MUSD) | $40.9M (40.94 MUSD) |
Coverage
Coverage6
FY2022FY2023FY2024FY2025FY2026FY2027Q2