Skip to main content

Open Ledger

Circle financials in Beancount

Sector: Financials & crypto

Circle keeps 13 recorded periods through FY2026Q3 as a balanced Beancount ledger — inspect the figures below, then open the live books.

Updated

Latest figures

Revenue
$864.9M (864.888 MUSD)
Net income
$226M (226.012 MUSD)
Net margin
26.1%

Issuer filing (FY2026Q3)

Recorded history

Recorded revenue and net income in MUSD (Quarter periods).
PeriodPeriod endRevenueNet income
FY2024Q1March 31, 2024$365.1M (365.094 MUSD)$48.6M (48.639 MUSD)
FY2024Q2June 30, 2024$430M (430.03 MUSD)$32.9M (32.923 MUSD)
FY2024Q3September 30, 2024$445.8M (445.762 MUSD)$71M (70.996 MUSD)
FY2024Q4December 31, 2024$435.4M (435.367 MUSD)$3.1M (3.109 MUSD)
FY2025Q1March 31, 2025$578.6M (578.573 MUSD)$64.8M (64.791 MUSD)
FY2025Q2June 30, 2025$658.1M (658.078 MUSD)-$482.1M (-482.1 MUSD)
FY2025Q3September 30, 2025$739.8M (739.759 MUSD)$214.4M (214.385 MUSD)
FY2025Q4December 31, 2025$770.2M (770.232 MUSD)$133.4M (133.406 MUSD)
FY2026Q1March 31, 2026$694.1M (694.133 MUSD)$55.2M (55.246 MUSD)
FY2026Q2June 30, 2026$701.3M (701.315 MUSD)$48.2M (48.214 MUSD)
FY2026Q3September 30, 2026$864.9M (864.888 MUSD)$226M (226.012 MUSD)
Recorded revenue and net income in MUSD (Annual periods).
Recorded revenue and net income in MUSD (Annual periods).
PeriodPeriod endRevenueNet income
FY2022December 31, 2022$772.1M (772.052 MUSD)-$768.8M (-768.847 MUSD)
FY2023December 31, 2023$1.5B (1,450.466 MUSD)$267.6M (267.562 MUSD)

Coverage

Coverage13
  • FY2022
  • FY2023
  • FY2024Q1
  • FY2024Q2
  • FY2024Q3
  • FY2024Q4
  • FY2025Q1
  • FY2025Q2
  • FY2025Q3
  • FY2025Q4
  • FY2026Q1
  • FY2026Q2
  • FY2026Q3

Earnings analyses

More companies in this sector