Income Statement
View income and expenses for rocket-lab. Track revenue, costs, and profitability over time.
Net Profit
Track rocket-lab net profit across different commodities over time
Period data
| Period | MUSD |
|---|---|
| 2021-12-31 | 117.32 MUSD |
| 2022-01-31 | 0 MUSD |
| 2022-02-28 | 0 MUSD |
| 2022-03-31 | 0 MUSD |
| 2022-04-30 | 0 MUSD |
| 2022-05-31 | 0 MUSD |
| 2022-06-30 | 0 MUSD |
| 2022-07-31 | 0 MUSD |
| 2022-08-31 | 0 MUSD |
| 2022-09-30 | 0 MUSD |
| 2022-10-31 | 0 MUSD |
| 2022-11-30 | 0 MUSD |
| 2022-12-31 | 135.944 MUSD |
| 2023-01-31 | 0 MUSD |
| 2023-02-28 | 0 MUSD |
| 2023-03-31 | 0 MUSD |
| 2023-04-30 | 0 MUSD |
| 2023-05-31 | 0 MUSD |
| 2023-06-30 | 0 MUSD |
| 2023-07-31 | 0 MUSD |
| 2023-08-31 | 0 MUSD |
| 2023-09-30 | 0 MUSD |
| 2023-10-31 | 0 MUSD |
| 2023-11-30 | 0 MUSD |
| 2023-12-31 | 182.571 MUSD |
| 2024-01-31 | 0 MUSD |
| 2024-02-29 | 0 MUSD |
| 2024-03-31 | 0 MUSD |
| 2024-04-30 | 0 MUSD |
| 2024-05-31 | 0 MUSD |
| 2024-06-30 | 0 MUSD |
| 2024-07-31 | 0 MUSD |
| 2024-08-31 | 0 MUSD |
| 2024-09-30 | 0 MUSD |
| 2024-10-31 | 0 MUSD |
| 2024-11-30 | 0 MUSD |
| 2024-12-31 | 190.175 MUSD |
| 2025-01-31 | 0 MUSD |
| 2025-02-28 | 0 MUSD |
| 2025-03-31 | 0 MUSD |
| 2025-04-30 | 0 MUSD |
| 2025-05-31 | 0 MUSD |
| 2025-06-30 | 0 MUSD |
| 2025-07-31 | 0 MUSD |
| 2025-08-31 | 0 MUSD |
| 2025-09-30 | 0 MUSD |
| 2025-10-31 | 0 MUSD |
| 2025-11-30 | 0 MUSD |
| 2025-12-31 | 198.209 MUSD |
| 2026-01-31 | 0 MUSD |
| 2026-02-28 | 0 MUSD |
| 2026-03-31 | 0 MUSD |
| 2026-04-30 | 0 MUSD |
| 2026-05-31 | 0 MUSD |
| 2026-06-30 | 49.258 MUSD |
Income List
Detailed breakdown of rocket-lab Income by account and commodity
Net Profit
Total net profit over the selected period
| Account | MUSD | Other |
|---|---|---|
Net Profit | 873.477 | - |
Expenses List
Detailed breakdown of rocket-lab Expenses by account and commodity
| Account | MUSD | Other |
|---|---|---|
| 2,682.553 | - | |
| 1,313.492 | - | |
| -22.469 | - | |
| 23.79 | - | |
| 753.526 | - | |
| 614.214 | - |