Cash Flow
View the cash flow statement for rocket-lab. Track operating, investing, and financing cash movements over time.
Net Cash Flow
Track rocket-lab net cash flow across currencies over time
Operating Activities List
Detailed breakdown of rocket-lab Operating Activities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| 1,789.904 | - | |
| -1,313.492 | - | |
| -753.526 | - | |
| -614.214 | - | |
| -23.79 | - | |
| 22.469 | - | |
| 19.172 | - | |
Net Cash from Operating Activities | -873.477 | - |
Net change in cash & equivalents
Opening and closing cash and equivalents for rocket-lab with the net change over the period
| Account | MUSD | Other |
|---|---|---|
| 2,129.485 | - | |
Cash & Equivalents at Period End | 2,129.485 | - |
Cash & Equivalents at Period Start | - | - |
Net Change in Cash & Equivalents | 2,129.485 | - |
Investing Activities List
Detailed breakdown of rocket-lab Investing Activities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -1,291.615 | - | |
| -393.946 | - | |
| -320.415 | - | |
| -299.072 | - | |
| -278.182 | - | |
| -766.274 | - | |
| -266.931 | - | |
| -213.754 | - | |
| -172.7 | - | |
| -112.889 | - | |
Net Cash from Investing Activities | -2,057.889 | - |
Financing Activities List
Detailed breakdown of rocket-lab Financing Activities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| 4,606.918 | - | |
| -1,106.19 | - | |
| 873.477 | - | |
| 528.196 | - | |
| 351.193 | - | |
| 102.491 | - | |
| 74.512 | - | |
| 167.025 | - | |
| 152.18 | - | |
| 14.845 | - | |
| -8.575 | - | |
Net Cash from Financing Activities | 5,060.851 | - |
Cash & cash equivalents in this report
Accounts treated as cash & equivalents when building this statement.
AccountStatusBalance
Assets: Current: Cash
Open2,129.485 MUSD