Overview
PDD Holdings Inc. Financial Statements FY2021-FY2026
PDD's income statement and balance sheet, FY2021 through FY2026Q2, as a public, auditable plain-text Beancount ledger — reconstructed line by line from the company's own Form 20-F and 6-K filings and version-controlled in git. Part of th… Ledger notes
Financial position
Net worth and the accounts that make it up
Money movement
Monthly income and spending by account category
Recent activity
Posting-aware activity from the journal
Income vs Expenses
Period data
| Period | Income | Expenses | Net Profit |
|---|---|---|---|
| 2021-12-31 | 96,757 MRMB | 88,988 MRMB | 7,769 MRMB |
| 2022-01-31 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2022-02-28 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2022-03-31 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2022-04-30 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2022-05-31 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2022-06-30 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2022-07-31 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2022-08-31 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2022-09-30 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2022-10-31 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2022-11-30 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2022-12-31 | 136,420 MRMB | 104,882 MRMB | 31,538 MRMB |
| 2023-01-31 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2023-02-28 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2023-03-31 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2023-04-30 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2023-05-31 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2023-06-30 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2023-07-31 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2023-08-31 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2023-09-30 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2023-10-31 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2023-11-30 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2023-12-31 | 260,818 MRMB | 200,791 MRMB | 60,027 MRMB |
| 2024-01-31 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2024-02-29 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2024-03-31 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2024-04-30 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2024-05-31 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2024-06-30 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2024-07-31 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2024-08-31 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2024-09-30 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2024-10-31 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2024-11-30 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2024-12-31 | 418,115 MRMB | 305,680 MRMB | 112,435 MRMB |
| 2025-01-31 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2025-02-28 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2025-03-31 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2025-04-30 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2025-05-31 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2025-06-30 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2025-07-31 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2025-08-31 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2025-09-30 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2025-10-31 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2025-11-30 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2025-12-31 | 458,320 MRMB | 360,477 MRMB | 97,843 MRMB |
| 2026-01-31 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2026-02-28 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2026-03-31 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2026-04-30 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2026-05-31 | -0 MRMB | 0 MRMB | -0 MRMB |
| 2026-06-30 | 117,868 MRMB | 90,686 MRMB | 27,182 MRMB |
Balance Sheet
Breakdown
| Account | Amount | Share of total |
|---|---|---|
| Assets:NonCurrent:Other | 101,861 MRMB | 15.35% |
| Assets:Current:ShortTermInvestments | 327,496 MRMB | 49.37% |
| Assets:Current:RestrictedCash | 77,274 MRMB | 11.65% |
| Assets:Current:Other | 17,013 MRMB | 2.56% |
| Assets:Current:Cash | 128,918 MRMB | 19.43% |
| Other | 10,845 MRMB | 1.63% |
Breakdown
| Account | Amount | Share of total |
|---|---|---|
| Liabilities:NonCurrent:Other | 2,906 MRMB | 1.35% |
| Liabilities:Current:PayablesToMerchants | 109,924 MRMB | 50.98% |
| Liabilities:Current:Other | 80,604 MRMB | 37.38% |
| Liabilities:Current:MerchantDeposits | 18,545 MRMB | 8.6% |
| Liabilities:Current:DeferredRevenue | 3,641 MRMB | 1.69% |
Cash Flow
Loading account roles…
PDD Holdings Inc. (PDD) Financial Statements in Beancount — Open Ledger
PDD's income statement and balance sheet, FY2021 through FY2026Q2, as a public, auditable plain-text Beancount ledger — reconstructed line by line from the company's own Form 20-F and 6-K filings and version-controlled in git. Part of the Open Ledger project on beancount.io.
Browse it live: beancount.io/ledger/open_ledger/pdd-holdings
Latest analysis: PDD Holdings Q2 2026 Earnings: Revenue +8%, Profit −12%, RMB 128.5B Merchant Float
Key Figures
| Period | Period end | Revenue | Net income |
|---|---|---|---|
| FY2021 | 2021-12-31 | 93,950 | 7,769 |
| FY2022 | 2022-12-31 | 130,558 | 31,538 |
| FY2023 | 2023-12-31 | 247,639 | 60,027 |
| FY2024 | 2024-12-31 | 393,836 | 112,435 |
| FY2025 | 2025-12-31 | 431,846 | 97,843 |
| FY2026Q2 | 2026-06-30 | 112,358 | 27,182 |
Amounts in MRMB (millions of Chinese yuan (renminbi)), exactly as the ledger records them.
What's Inside
Fiscal years end December 31 (SEC CIK 0001737806); amounts are in millions of RMB, and the filings' US-dollar convenience translations are not used. FY2021–FY2024 come from the annual results furnished on Form 6-K (Exhibit 99.1), FY2025 from the audited Form 20-F — which differs from the earlier earnings release, as that period file explains — and FY2026Q2 is the three months ended June 30, 2026 from the unaudited results on Form 6-K. The chart is adapted for an online marketplace's merchant float: Assets:Current:RestrictedCash, Liabilities:Current:PayablesToMerchants and Liabilities:Current:MerchantDeposits.
Quick Start
uvx --from beancount bean-check main.bean
uvx --from beanquery bean-query main.bean \
"SELECT year, sum(position) WHERE account ~ '^Income:Revenue' GROUP BY year ORDER BY year"Zero output from bean-check means the ledger is internally consistent: every
income statement sums to zero and every balance-sheet snapshot reconciles to
the filed totals. The query prints revenue by calendar year; income is a
credit, so it shows as a negative number. Open main.bean in Fava
or import it into beancount.io to explore it visually.
Methodology
- Balance sheet —
pad/balancedirectives assert each period-end
figure against the filing named in that period file's source banner. - Income statement — one zero-sum transaction per period:
Income
negative (credit),Expensespositive (debit), with the arithmetic check in
a comment directly above it. - Unit —
MRMB;112,358 MRMBmeans 112,358 million Chinese yuan (renminbi). - Additional accounts —
Assets:Current:RestrictedCash,
Liabilities:Current:PayablesToMerchants,
Liabilities:Current:MerchantDeposits, opened beyond the standard chart (see
each account'sopenline inmain.bean).
Analysis
Corrections
Found a figure that does not match the filing? Email
[email protected] with the period, the account
and the filing page. Corrections are committed with the source cited.
About Open Ledger
Open Ledger is a growing library of public-company financial statements
published as plain-text accounting at
beancount.io/ledger — git-versioned, diffable
across companies, and auditable against primary filings. Read the analysis
behind the numbers on the beancount.io blog.
Disclaimer
This ledger is an independent reconstruction of PDD Holdings Inc.'s publicly filed
financial statements, provided for educational and informational purposes
only. It is not investment, financial, legal, tax, or accounting advice, and
is not an offer or recommendation to buy or sell any security. Beancount.io is
not affiliated with, endorsed by, or sponsored by PDD Holdings Inc.; all trademarks
belong to their respective owners. Figures may contain errors, omissions, or
simplifications and may lag the latest filings — the company's own regulatory
filings are the authoritative source. Provided "as is" without warranty of any
kind; use at your own risk.