Balance Sheet
View the balance sheet for pdd-holdings. Analyze assets, liabilities, and equity at any point in time.
Net Worth
Track pdd-holdings net worth across different commodities over time
Assets List
Detailed breakdown of pdd-holdings Assets by account and commodity
| Account | MRMB | Other |
|---|---|---|
| 663,407 | - | |
| 556,780 | - | |
| 6,079 | - | |
| 128,918 | - | |
| 17,013 | - | |
| 77,274 | - | |
| 327,496 | - | |
| 106,627 | - | |
| - | - | |
| 14 | - | |
| 101,861 | - | |
| 4,752 | - |
Liabilities List
Detailed breakdown of pdd-holdings Liabilities by account and commodity
| Account | MRMB | Other |
|---|---|---|
| -215,620 | - | |
| -212,714 | - | |
| - | - | |
| -3,641 | - | |
| -18,545 | - | |
| -80,604 | - | |
| -109,924 | - | |
| - | - | |
| -2,906 | - | |
| - | - | |
| -2,906 | - |
Equity List
Detailed breakdown of pdd-holdings Equity by account and commodity
| Account | MRMB | Other |
|---|---|---|
| -110,993 | - | |
| 336,794 | - | |
| -128,599 | - | |
| - | - | |
| 6,042 | - | |
| -325,230 | - |