Balance Sheet
View the balance sheet for travelers. Analyze assets, liabilities, and equity at any point in time.
Net Worth
Track travelers net worth across different commodities over time
Period data
| Period | MUSD |
|---|---|
| 2026-09-30 | 28995 MUSD |
Assets List
Detailed breakdown of travelers Assets by account and commodity
| Account | MUSD | Other |
|---|---|---|
| 142,089 | - | |
| 22,370 | - | |
| 16,043 | - | |
| 766 | - | |
| - | - | |
| - | - | |
| 5,561 | - | |
| 119,719 | - | |
| 89,372 | - | |
| 4,060 | - | |
| 326 | - | |
| 640 | - | |
| 5,015 | - | |
| 10,740 | - | |
| - | - | |
| 9,566 | - |
Liabilities List
Detailed breakdown of travelers Liabilities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -113,094 | - | |
| -27,407 | - | |
| -3,882 | - | |
| -23,525 | - | |
| - | - | |
| - | - | |
| - | - | |
| -85,687 | - | |
| -68,130 | - | |
| -9,813 | - | |
| -7,744 | - |
Equity List
Detailed breakdown of travelers Equity by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -28,995 | - | |
| 22,699 | - | |
| -26,307 | - | |
| -22,699 | - | |
| -1,917 | - | |
| -20,782 | - | |
| - | - | |
| - | - | |
| 7,063 | - | |
| -60,002 | - | |
| 50,251 | - |