Balance Sheet
View the balance sheet for tencent. Analyze assets, liabilities, and equity at any point in time.
Net Worth
Track tencent net worth across different commodities over time
Assets List
Detailed breakdown of tencent Assets by account and commodity
| Account | MRMB | Other |
|---|---|---|
| 2,159,394 | - | |
| 663,424 | - | |
| 55,606 | - | |
| 206,930 | - | |
| 178,884 | - | |
| 222,004 | - | |
| 1,495,970 | - | |
| - | - | |
| 206,064 | - | |
| 1,090,997 | - | |
| 198,909 | - |
Liabilities List
Detailed breakdown of tencent Liabilities by account and commodity
| Account | MRMB | Other |
|---|---|---|
| -936,881 | - | |
| -515,481 | - | |
| -175,579 | - | |
| -133,676 | - | |
| -119,934 | - | |
| -86,292 | - | |
| -421,400 | - | |
| -366,671 | - | |
| -54,729 | - |
Equity List
Detailed breakdown of tencent Equity by account and commodity
| Account | MRMB | Other |
|---|---|---|
| -431,511 | - | |
| 791,002 | - | |
| -149,857 | - | |
| - | - | |
| -5,893 | - | |
| -1,066,763 | - |