Cash Flow
View the cash flow statement for pdd-holdings. Track operating, investing, and financing cash movements over time.
Net Cash Flow
Track pdd-holdings net cash flow across currencies over time
Operating Activities List
Detailed breakdown of pdd-holdings Operating Activities by account and commodity
| Account | MRMB | Other |
|---|---|---|
| 1,410,187 | - | |
| -545,623 | - | |
| -475,227 | - | |
| 78,111 | - | |
| -66,602 | - | |
| -64,052 | - | |
Net Cash from Operating Activities | 336,794 | - |
Net change in cash & equivalents
Opening and closing cash and equivalents for pdd-holdings with the net change over the period
| Account | MRMB | Other |
|---|---|---|
| 128,918 | - | |
| 77,274 | - | |
Cash & Equivalents at Period End | 206,192 | - |
Cash & Equivalents at Period Start | - | - |
Net Change in Cash & Equivalents | 206,192 | - |
Investing Activities List
Detailed breakdown of pdd-holdings Investing Activities by account and commodity
| Account | MRMB | Other |
|---|---|---|
| -350,588 | - | |
| -327,496 | - | |
| -17,013 | - | |
| -6,079 | - | |
| -106,627 | - | |
| -101,861 | - | |
| -4,752 | - | |
| -14 | - | |
Net Cash from Investing Activities | -457,215 | - |
Financing Activities List
Detailed breakdown of pdd-holdings Financing Activities by account and commodity
| Account | MRMB | Other |
|---|---|---|
| -336,794 | - | |
| 325,230 | - | |
| 212,714 | - | |
| 109,924 | - | |
| 80,604 | - | |
| 18,545 | - | |
| 3,641 | - | |
| 128,599 | - | |
| -6,042 | - | |
| 2,906 | - | |
| 2,906 | - | |
Net Cash from Financing Activities | 326,613 | - |
Cash & cash equivalents in this report
Accounts treated as cash & equivalents when building this statement.
AccountStatusBalance
Assets: Current: Cash
Open128,918.00 MRMB
Assets: Current: RestrictedCash
Open77,274.00 MRMB