Cash Flow
View the cash flow statement for kb-home. Track operating, investing, and financing cash movements over time.
Net Cash Flow
Track kb-home net cash flow across currencies over time
Operating Activities List
Detailed breakdown of kb-home Operating Activities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| 33,372.991 | - | |
| -26,301.662 | - | |
| -3,315.771 | - | |
| -904.3 | - | |
| 207.63 | - | |
| 69.978 | - | |
| -8.19 | - | |
Net Cash from Operating Activities | 3,120.676 | - |
Net change in cash & equivalents
Opening and closing cash and equivalents for kb-home with the net change over the period
| Account | MUSD | Other |
|---|---|---|
| 159.018 | - | |
Cash & Equivalents at Period End | 159.018 | - |
Cash & Equivalents at Period Start | - | - |
Net Change in Cash & Equivalents | 159.018 | - |
Investing Activities List
Detailed breakdown of kb-home Investing Activities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -6,707.254 | - | |
| -5,981.182 | - | |
| -397.791 | - | |
| -106.431 | - | |
| -88.665 | - | |
| -74.763 | - | |
| -58.422 | - | |
| -102.88 | - | |
| -102.88 | - | |
Net Cash from Investing Activities | -6,810.134 | - |
Financing Activities List
Detailed breakdown of kb-home Financing Activities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| 3,530.289 | - | |
| 3,167.643 | - | |
| 2,109.145 | - | |
| 736.954 | - | |
| 319.52 | - | |
| 2.024 | - | |
| -3,120.676 | - | |
| 938.195 | - | |
| -663.437 | - | |
| -3.538 | - | |
Net Cash from Financing Activities | 3,848.476 | - |
Cash & cash equivalents in this report
Accounts treated as cash & equivalents when building this statement.
AccountStatusBalance
Assets: Current: Cash
Open159.018 MUSD