Cash Flow
View the cash flow statement for applied-digital. Track operating, investing, and financing cash movements over time. How accounts are classified
Net Cash Flow
Track applied-digital net cash flow across currencies over time
Operating Activities List
Detailed breakdown of applied-digital Operating Activities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| 341.875 | - | |
| -289.571 | - | |
| -114.683 | - | |
| -103.736 | - | |
| -16.054 | - | |
| -1.886 | - | |
Net Cash from Operating Activities | -184.055 | - |
Net change in cash & equivalents
Opening and closing cash and equivalents for applied-digital with the net change over the period
| Account | MUSD | Other |
|---|---|---|
| 2,949.909 | - | |
| 313.385 | - | |
Cash & Equivalents at Period End | 3,263.294 | - |
Cash & Equivalents at Period Start | 3,973.015 | - |
Net Change in Cash & Equivalents | -709.721 | - |
Investing Activities List
Detailed breakdown of applied-digital Investing Activities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -2,358.313 | - | |
| -2,094.111 | - | |
| -281.51 | - | |
| 12.636 | - | |
| 4.672 | - | |
| -129.272 | - | |
| -71.946 | - | |
| -57.801 | - | |
| 0.475 | - | |
Net Cash from Investing Activities | -2,487.585 | - |
Financing Activities List
Detailed breakdown of applied-digital Financing Activities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| 1,290.734 | - | |
| 1,304.431 | - | |
| -8.274 | - | |
| -5.508 | - | |
| 0.085 | - | |
| 430.376 | - | |
| 362.646 | - | |
| 96.223 | - | |
| -58.609 | - | |
| 35.934 | - | |
| -4.095 | - | |
| -2.438 | - | |
| 0.715 | - | |
| 184.055 | - | |
| -175.488 | - | |
| 173.106 | - | |
| 118.536 | - | |
| 54.57 | - | |
| 60.484 | - | |
| -1.348 | - | |
Net Cash from Financing Activities | 1,961.919 | - |
Cash & cash equivalents in this report
Accounts treated as cash & equivalents when building this statement. Learn more
AccountStatusBalance
Assets: Current: Cash
Open2,949.909 MUSD
Assets: Current: RestrictedCash
Open313.385 MUSD