Balance Sheet
View the balance sheet for applied-digital. Analyze assets, liabilities, and equity at any point in time.
Net Worth
Track applied-digital net worth across different commodities over time
Period data
| Period | MUSD |
|---|---|
| 2026-08-31 | 3800.331 MUSD |
Assets List
Detailed breakdown of applied-digital Assets by account and commodity
| Account | MUSD | Other |
|---|---|---|
| 11,707.176 | - | |
| 4,082.408 | - | |
| 114.11 | - | |
| 2,949.909 | - | |
| 19.366 | - | |
| 685.638 | - | |
| 313.385 | - | |
| - | - | |
| 7,624.768 | - | |
| 109.887 | - | |
| - | - | |
| - | - | |
| 72.25 | - | |
| 1,112.22 | - | |
| 6,330.411 | - |
Liabilities List
Detailed breakdown of applied-digital Liabilities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -7,906.845 | - | |
| -1,593.232 | - | |
| -336.865 | - | |
| -67.417 | - | |
| -43.49 | - | |
| -4.988 | - | |
| -19.199 | - | |
| -1,008.628 | - | |
| -112.645 | - | |
| -6,313.613 | - | |
| -2.457 | - | |
| -6,263.947 | - | |
| -41.67 | - | |
| -5.539 | - |
Equity List
Detailed breakdown of applied-digital Equity by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -3,800.331 | - | |
| -818.266 | - | |
| -2,493.03 | - | |
| 818.266 | - | |
| 184.055 | - | |
| 634.211 | - | |
| -5.684 | - | |
| - | - | |
| - | - | |
| - | - | |
| 837.821 | - | |
| -2,192.175 | - | |
| -2,010.873 | - | |
| -181.302 | - | |
| 52.737 | - |