Balance Sheet
View the balance sheet for unifirst. Analyze assets, liabilities, and equity at any point in time.
Net Worth
Track unifirst net worth across different commodities over time
Period data
| Period | MUSD |
|---|---|
| 2026-08-31 | 2229.125 MUSD |
Assets List
Detailed breakdown of unifirst Assets by account and commodity
| Account | MUSD | Other |
|---|---|---|
| 2,870.374 | - | |
| 968.457 | - | |
| 306.998 | - | |
| 192.121 | - | |
| 146.356 | - | |
| 78.339 | - | |
| 244.643 | - | |
| - | - | |
| 1,901.917 | - | |
| 90.051 | - | |
| 0.943 | - | |
| 675.385 | - | |
| - | - | |
| 78.849 | - | |
| 213.1 | - | |
| 843.589 | - |
Liabilities List
Detailed breakdown of unifirst Liabilities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -641.249 | - | |
| -308.281 | - | |
| -94.522 | - | |
| -18.808 | - | |
| -194.951 | - | |
| -332.968 | - | |
| -62.337 | - | |
| -270.631 | - |
Equity List
Detailed breakdown of unifirst Equity by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -2,229.125 | - | |
| 686.661 | - | |
| -117.178 | - | |
| -686.661 | - | |
| -34.727 | - | |
| -651.934 | - | |
| - | - | |
| - | - | |
| 21.789 | - | |
| -2,133.736 | - |