概要
Taiwan Semiconductor Manufacturing Company Limited Financial Statements FY2021-FY2026
TSMC's income statement and balance sheet, FY2021 through FY2026Q3, as a public, auditable plain-text Beancount ledger — reconstructed line by line from the company's own Form 20-F and 6-K filings and version-controlled in git. Part of t… 元帳ノート
資金移動
勘定カテゴリ別の月次収入と支出
最近のアクティビティ
仕訳を考慮した元帳のアクティビティ
収入対費用
期間別データ
| 期間 | 収入 | 費用 | 純利益 |
|---|---|---|---|
| 2021-12-31 | 1,599,615.3 MTWD | 1,007,256.1 MTWD | 592,359.2 MTWD |
| 2022-01-31 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2022-02-28 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2022-03-31 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2022-04-30 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2022-05-31 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2022-06-30 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2022-07-31 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2022-08-31 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2022-09-30 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2022-10-31 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2022-11-30 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2022-12-31 | 2,285,944.9 MTWD | 1,293,021.5 MTWD | 992,923.4 MTWD |
| 2023-01-31 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2023-02-28 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2023-03-31 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2023-04-30 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2023-05-31 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2023-06-30 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2023-07-31 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2023-08-31 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2023-09-30 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2023-10-31 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2023-11-30 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2023-12-31 | 2,220,487.7 MTWD | 1,368,747.7 MTWD | 851,740 MTWD |
| 2024-01-31 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2024-02-29 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2024-03-31 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2024-04-30 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2024-05-31 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2024-06-30 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2024-07-31 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2024-08-31 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2024-09-30 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2024-10-31 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2024-11-30 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2024-12-31 | 2,977,720.8 MTWD | 1,819,340.6 MTWD | 1,158,380.2 MTWD |
| 2025-01-31 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2025-02-28 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2025-03-31 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2025-04-30 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2025-05-31 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2025-06-30 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2025-07-31 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2025-08-31 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2025-09-30 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2025-10-31 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2025-11-30 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2025-12-31 | 3,917,543.7 MTWD | 2,219,939.7 MTWD | 1,697,604 MTWD |
| 2026-01-31 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2026-02-28 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2026-03-31 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2026-04-30 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2026-05-31 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2026-06-30 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2026-07-31 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2026-08-31 | -0 MTWD | 0 MTWD | -0 MTWD |
| 2026-09-30 | 1,529,062 MTWD | 765,998 MTWD | 763,064 MTWD |
貸借対照表
内訳
| アカウント | 金額 | 合計に対する割合 |
|---|---|---|
| Assets:NonCurrent:PropertyPlantEquipment | 4,526,488 MTWD | 45.03% |
| Assets:NonCurrent:Other | 216,841 MTWD | 2.16% |
| Assets:NonCurrent:LongTermInvestments | 224,633 MTWD | 2.23% |
| Assets:Current:ShortTermInvestments | 395,085 MTWD | 3.93% |
| Assets:Current:Other | 156,637 MTWD | 1.56% |
| Assets:Current:Inventory | 427,753 MTWD | 4.26% |
| Assets:Current:Cash | 3,621,894 MTWD | 36.03% |
| Assets:Current:AccountsReceivable | 483,557 MTWD | 4.81% |
内訳
| アカウント | 金額 | 合計に対する割合 |
|---|---|---|
| Liabilities:NonCurrent:Other | 271,600 MTWD | 9.02% |
| Liabilities:NonCurrent:LongTermDebt | 770,315 MTWD | 25.59% |
| Liabilities:Current:ShortTermDebt | 213,198 MTWD | 7.08% |
| Liabilities:Current:Other | 1,333,091 MTWD | 44.29% |
| Liabilities:Current:AccountsPayable | 421,456 MTWD | 14% |
キャッシュフロー
アカウントの役割を読み込んでいます…
Taiwan Semiconductor Manufacturing Company Limited (TWSE: 2330) Financial Statements in Beancount — Open Ledger
TSMC's income statement and balance sheet, FY2021 through FY2026Q3, as a public, auditable plain-text Beancount ledger — reconstructed line by line from the company's own Form 20-F and 6-K filings and version-controlled in git. Part of the Open Ledger project on beancount.io.
Browse it live: beancount.io/ledger/open_ledger/tsmc
Latest analysis: TSMC Q3 2026 Earnings: NT$763B Profit at a 51% Margin as 2nm Hits 8% of Wafer Revenue
Key Figures
| Period | Period end | Revenue | Net income |
|---|---|---|---|
| FY2021 | 2021-12-31 | 1,587,415 | 592,359.2 |
| FY2022 | 2022-12-31 | 2,263,891.3 | 992,923.4 |
| FY2023 | 2023-12-31 | 2,161,735.8 | 851,740 |
| FY2024 | 2024-12-31 | 2,894,307.7 | 1,158,380.2 |
| FY2025 | 2025-12-31 | 3,809,054.3 | 1,697,604 |
| FY2026Q3 | 2026-09-30 | 1,494,243 | 763,064 |
Amounts in MTWD (millions of New Taiwan dollars), exactly as the ledger records them.
What's Inside
| Period | File | Source |
|---|---|---|
| FY2021 | FY2021/FY2021.bean | Form 20-F for FY2022 (balance sheet Dec 31, 2021 column) and Form 20-F for FY2023 (income statement 2021 column), both audited |
| FY2022 | FY2022/FY2022.bean | Form 20-F for FY2022 (balance sheet Dec 31, 2022 column) and Form 20-F for FY2023 (income statement 2022 column), both audited |
| FY2023 | FY2023/FY2023.bean | Form 20-F for FY2023, audited |
| FY2024 | FY2024/FY2024.bean | Form 20-F for FY2024, audited |
| FY2025 | FY2025/FY2025.bean | Form 20-F for FY2025, audited |
| FY2026Q3 | FY2026/FY2026Q3.bean | Form 6-K earnings release plus the quarterly Consolidated Condensed Financial Statements (unaudited, TIFRS), September 30, 2026 column |
Fiscal years end December 31. TSMC is a foreign private issuer listed on the TWSE (2330) with a NYSE ADR (TSM, 1 ADR = 5 shares): annuals come from audited Form 20-F reports under IFRS, quarters from Form 6-K releases and IR condensed statements under TIFRS. The filings' US$ columns are convenience translations at the Note-3 rate and are never posted — every amount here is millions of New Taiwan dollars as filed. All figures sourced from Taiwan Semiconductor Manufacturing Company Limited Form 20-F annual reports and Form 6-K / IR quarterly releases (SEC CIK 0001046179).
Quick Start
uvx --from beancount bean-check main.bean
uvx --from beanquery bean-query main.bean \
"SELECT year, sum(position) WHERE account ~ '^Income:Revenue' GROUP BY year ORDER BY year"Zero output from bean-check means the ledger is internally consistent: every
income statement sums to zero and every balance-sheet snapshot reconciles to
the filed totals. The query prints revenue by calendar year; income is a
credit, so it shows as a negative number. Open main.bean in Fava
or import it into beancount.io to explore it visually.
Methodology
- Balance sheet —
pad/balancedirectives assert each period-end
figure against the filing named in that period file's source banner. - Income statement — one zero-sum transaction per period:
Income
negative (credit),Expensespositive (debit), with the arithmetic check in
a comment directly above it. - Unit —
MTWD;1,494,243 MTWDmeans 1,494,243 million New Taiwan dollars. - Extra accounts —
Assets:Current:Inventory(Inventories),
Assets:NonCurrent:LongTermInvestments(noncurrent financial assets plus
equity-method investments),Assets:NonCurrent:OperatingLeaseRightOfUse
andLiabilities:NonCurrent:OperatingLeases(IFRS 16 right-of-use assets
and lease liabilities),Equity:NoncontrollingInterests. - Folded captions — goodwill sits inside "Intangible assets" (20-F Note 17)
and contract liabilities inside accrued expenses, soGoodwilland
DeferredRevenueare asserted at zero every period. The filing shows one
"Lease liabilities" line, so the whole balance sits on the noncurrent
account. The FY2026Q3 condensed balance sheet prints one combined
right-of-use/intangible/other line and no lease line; those components are
zero with "included in the aggregate" comments. - Other bucket and offset — other operating net, the non-operating total
and the NCI-share adjustment net to income every period, so all three post
toIncome:OtherNetand theEquity:Adjustmentsoffset is always the net
income attributable to shareholders of the parent.
Analysis
Corrections
Found a figure that does not match the filing? Email
[email protected] with the period, the account
and the filing page. Corrections are committed with the source cited.
About Open Ledger
Open Ledger is a growing library of public-company financial statements
published as plain-text accounting at
beancount.io/ledger — git-versioned, diffable
across companies, and auditable against primary filings. Read the analysis
behind the numbers on the beancount.io blog.
Disclaimer
This ledger is an independent reconstruction of Taiwan Semiconductor Manufacturing Company Limited's publicly filed
financial statements, provided for educational and informational purposes
only. It is not investment, financial, legal, tax, or accounting advice, and
is not an offer or recommendation to buy or sell any security. Beancount.io is
not affiliated with, endorsed by, or sponsored by Taiwan Semiconductor Manufacturing Company Limited; all trademarks
belong to their respective owners. Figures may contain errors, omissions, or
simplifications and may lag the latest filings — the company's own regulatory
filings are the authoritative source. Provided "as is" without warranty of any
kind; use at your own risk.