Balance Sheet
View the balance sheet for spotify. Analyze assets, liabilities, and equity at any point in time.
Net Worth
Track spotify net worth across different commodities over time
Assets List
Detailed breakdown of spotify Assets by account and commodity
| Account | MEUR | Other |
|---|---|---|
| 26,880 | - | |
| 17,472 | - | |
| 2,688 | - | |
| 6,720 | - | |
| 4,032 | - | |
| 4,032 | - | |
| 9,408 | - | |
| 2,150 | - | |
| 1,344 | - | |
| 1,882 | - | |
| 4,032 | - |
Liabilities List
Detailed breakdown of spotify Liabilities by account and commodity
| Account | MEUR | Other |
|---|---|---|
| -10,752 | - | |
| -6,720 | - | |
| -2,150 | - | |
| -2,688 | - | |
| -1,345 | - | |
| -537 | - | |
| -4,032 | - | |
| -2,688 | - | |
| -1,344 | - |
Equity List
Detailed breakdown of spotify Equity by account and commodity
| Account | MEUR | Other |
|---|---|---|
| -14,268 | - | |
| 1,860 | - | |
| -8,064 | - | |
| - | - | |
| -268 | - | |
| -7,796 | - |