Balance Sheet
View the balance sheet for sonoco. Analyze assets, liabilities, and equity at any point in time.
Net Worth
Track sonoco net worth across different commodities over time
Period data
| Period | MUSD |
|---|---|
| 2026-09-30 | 2819.263 MUSD |
Assets List
Detailed breakdown of sonoco Assets by account and commodity
| Account | MUSD | Other |
|---|---|---|
| 10,134.941 | - | |
| 2,808.026 | - | |
| 183.101 | - | |
| - | - | |
| 1,204.57 | - | |
| - | - | |
| - | - | |
| 152.736 | - | |
| 149.661 | - | |
| 1,117.958 | - | |
| 7,326.915 | - | |
| 228.809 | - | |
| - | - | |
| - | - | |
| 1,646.258 | - | |
| 307.74 | - | |
| - | - | |
| 2,485.874 | - | |
| 2,658.234 | - |
Liabilities List
Detailed breakdown of sonoco Liabilities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -7,315.678 | - | |
| -2,383.075 | - | |
| - | - | |
| -69.218 | - | |
| - | - | |
| - | - | |
| -510.041 | - | |
| - | - | |
| -1,803.816 | - | |
| -4,932.603 | - | |
| -721.084 | - | |
| - | - | |
| - | - | |
| -3,781.625 | - | |
| -263.779 | - | |
| - | - | |
| -166.115 | - |
Equity List
Detailed breakdown of sonoco Equity by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -2,819.263 | - | |
| 1,290.777 | - | |
| - | - | |
| - | - | |
| -1,290.777 | - | |
| 732.102 | - | |
| -2,022.879 | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| - | - | |
| -2,819.263 | - |