Balance Sheet
View the balance sheet for snap-on. Analyze assets, liabilities, and equity at any point in time.
Net Worth
Track snap-on net worth across different commodities over time
Period data
| Period | MUSD |
|---|---|
| 2026-10-27 | 6119.9 MUSD |
Assets List
Detailed breakdown of snap-on Assets by account and commodity
| Account | MUSD | Other |
|---|---|---|
| 8,661 | - | |
| 4,561.3 | - | |
| 922.1 | - | |
| 1,670 | - | |
| 719.3 | - | |
| 1,079.6 | - | |
| 170.3 | - | |
| 4,099.7 | - | |
| 75.7 | - | |
| 1,673.9 | - | |
| 1,226.3 | - | |
| 266.5 | - | |
| 95.6 | - | |
| 198 | - | |
| 563.7 | - |
Liabilities List
Detailed breakdown of snap-on Liabilities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -2,541.1 | - | |
| -1,286.7 | - | |
| -264.3 | - | |
| -704.5 | - | |
| -317.9 | - | |
| -1,254.4 | - | |
| -106.3 | - | |
| -887.2 | - | |
| -71.7 | - | |
| -98.8 | - | |
| -90.4 | - |
Equity List
Detailed breakdown of snap-on Equity by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -6,119.9 | - | |
| 5,047.1 | - | |
| -671 | - | |
| -5,047.1 | - | |
| -243 | - | |
| -4,804.1 | - | |
| -25 | - | |
| - | - | |
| 380.2 | - | |
| -8,507.5 | - | |
| 2,703.4 | - |