Balance Sheet
View the balance sheet for selective. Analyze assets, liabilities, and equity at any point in time.
Net Worth
Track selective net worth across different commodities over time
Period data
| Period | MUSD |
|---|---|
| 2026-09-30 | 3445.725 MUSD |
Assets List
Detailed breakdown of selective Assets by account and commodity
| Account | MUSD | Other |
|---|---|---|
| 15,711.062 | - | |
| 2,061.103 | - | |
| 1,654.024 | - | |
| 0.928 | - | |
| - | - | |
| 14.441 | - | |
| 391.71 | - | |
| 13,649.959 | - | |
| 9,810.058 | - | |
| 7.849 | - | |
| - | - | |
| 359.134 | - | |
| 925.796 | - | |
| 1,000.807 | - | |
| 130.434 | - | |
| 1,415.881 | - |
Liabilities List
Detailed breakdown of selective Liabilities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -12,265.337 | - | |
| -2,870.344 | - | |
| - | - | |
| -2,724.853 | - | |
| -145.491 | - | |
| - | - | |
| -9,394.993 | - | |
| -8,006.495 | - | |
| -901.519 | - | |
| -486.979 | - |
Equity List
Detailed breakdown of selective Equity by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -3,445.725 | - | |
| 802.075 | - | |
| -831.687 | - | |
| -802.075 | - | |
| -128.652 | - | |
| -673.423 | - | |
| - | - | |
| - | - | |
| 491.787 | - | |
| -200 | - | |
| -3,772.253 | - | |
| 866.428 | - |