Cash Flow
View the cash flow statement for rocket-lab. Track operating, investing, and financing cash movements over time.
Net Cash Flow
Track rocket-lab net cash flow across currencies over time
Operating Activities List
Detailed breakdown of rocket-lab Operating Activities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| 234.066 | - | |
| -149.49 | - | |
| -82.429 | - | |
| -59.661 | - | |
| 13.583 | - | |
| -5.327 | - | |
Net Cash from Operating Activities | -49.258 | - |
Net change in cash & equivalents
Opening and closing cash and equivalents for rocket-lab with the net change over the period
| Account | MUSD | Other |
|---|---|---|
| 2,129.485 | - | |
Cash & Equivalents at Period End | 2,129.485 | - |
Cash & Equivalents at Period Start | 828.66 | - |
Net Change in Cash & Equivalents | 1,300.825 | - |
Investing Activities List
Detailed breakdown of rocket-lab Investing Activities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -332.681 | - | |
| -95.669 | - | |
| -93.322 | - | |
| -74.473 | - | |
| -69.217 | - | |
| -229.39 | - | |
| -108.524 | - | |
| -73.888 | - | |
| -62.195 | - | |
| 15.217 | - | |
Net Cash from Investing Activities | -562.071 | - |
Financing Activities List
Detailed breakdown of rocket-lab Financing Activities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| 1,871.19 | - | |
| 193.72 | - | |
| 155.755 | - | |
| 36.152 | - | |
| 1.813 | - | |
| -101.123 | - | |
| -139.266 | - | |
| 38.143 | - | |
| -94.28 | - | |
| 49.258 | - | |
| -6.611 | - | |
Net Cash from Financing Activities | 1,912.154 | - |
Cash & cash equivalents in this report
Accounts treated as cash & equivalents when building this statement.
AccountStatusBalance
Assets: Current: Cash
Open2,129.485 MUSD