Balance Sheet
View the balance sheet for reliance. Analyze assets, liabilities, and equity at any point in time.
Net Worth
Track reliance net worth across different commodities over time
Period data
| Period | MUSD |
|---|---|
| 2026-09-30 | 7733.4 MUSD |
Assets List
Detailed breakdown of reliance Assets by account and commodity
| Account | MUSD | Other |
|---|---|---|
| 11,615.1 | - | |
| 5,380.2 | - | |
| 2,477.2 | - | |
| 246 | - | |
| 2,482.5 | - | |
| 174.5 | - | |
| 6,234.9 | - | |
| 2,173.8 | - | |
| 935.7 | - | |
| 321.3 | - | |
| 133 | - | |
| 2,671.1 | - |
Liabilities List
Detailed breakdown of reliance Liabilities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -3,881.7 | - | |
| -1,307.1 | - | |
| -649.4 | - | |
| -67.9 | - | |
| -589.8 | - | |
| - | - | |
| -2,574.6 | - | |
| -574.1 | - | |
| -1,639.3 | - | |
| -259 | - | |
| -102.2 | - |
Equity List
Detailed breakdown of reliance Equity by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -7,733.4 | - | |
| 6,606.4 | - | |
| - | - | |
| -6,606.5 | - | |
| -402.9 | - | |
| -6,203.6 | - | |
| -9.7 | - | |
| - | - | |
| 89.5 | - | |
| -7,813.1 | - |