Cash Flow
View the cash flow statement for pdd-holdings. Track operating, investing, and financing cash movements over time.
Net Cash Flow
Track pdd-holdings net cash flow across currencies over time
Operating Activities List
Detailed breakdown of pdd-holdings Operating Activities by account and commodity
| Account | MRMB | Other |
|---|---|---|
| 112,358 | - | |
| -48,017 | - | |
| -32,010 | - | |
| -6,092 | - | |
| 5,510 | - | |
| -4,567 | - | |
Net Cash from Operating Activities | 27,182 | - |
Net change in cash & equivalents
Opening and closing cash and equivalents for pdd-holdings with the net change over the period
| Account | MRMB | Other |
|---|---|---|
| 128,918 | - | |
| 77,274 | - | |
Cash & Equivalents at Period End | 206,192 | - |
Cash & Equivalents at Period Start | 182,732 | - |
Net Change in Cash & Equivalents | 23,460 | - |
Investing Activities List
Detailed breakdown of pdd-holdings Investing Activities by account and commodity
| Account | MRMB | Other |
|---|---|---|
| -14,340 | - | |
| -14,088 | - | |
| -970 | - | |
| 718 | - | |
| 4,437 | - | |
| 7,882 | - | |
| -3,446 | - | |
| 1 | - | |
Net Cash from Investing Activities | -9,903 | - |
Financing Activities List
Detailed breakdown of pdd-holdings Financing Activities by account and commodity
| Account | MRMB | Other |
|---|---|---|
| 39,729 | - | |
| -27,182 | - | |
| -8,158 | - | |
| 2,831 | - | |
| -1,023 | - | |
| -4,639 | - | |
| 2,517 | - | |
| 837 | - | |
| 262 | - | |
| -16 | - | |
| -16 | - | |
Net Cash from Financing Activities | 6,181 | - |
Cash & cash equivalents in this report
Accounts treated as cash & equivalents when building this statement.
AccountStatusBalance
Assets: Current: Cash
Open128,918.00 MRMB
Assets: Current: RestrictedCash
Open77,274.00 MRMB