Balance Sheet
View the balance sheet for northern-trust. Analyze assets, liabilities, and equity at any point in time.
Net Worth
Track northern-trust net worth across different commodities over time
Period data
| Period | MUSD |
|---|---|
| 2026-09-30 | 13362.9 MUSD |
Assets List
Detailed breakdown of northern-trust Assets by account and commodity
| Account | MUSD | Other |
|---|---|---|
| 167,270.3 | - | |
| 49,813.9 | - | |
| 1,625 | - | |
| 37,779.1 | - | |
| - | - | |
| 6,294.9 | - | |
| 3,643.7 | - | |
| 471.2 | - | |
| - | - | |
| 117,456.4 | - | |
| 42,852.3 | - | |
| 707.8 | - | |
| 21,646.8 | - | |
| -159.8 | - | |
| 41,716.7 | - | |
| 10,247.9 | - | |
| 444.7 | - | |
| - | - |
Liabilities List
Detailed breakdown of northern-trust Liabilities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -153,907.4 | - | |
| -151,881 | - | |
| -108,051.3 | - | |
| -24,125.7 | - | |
| -1,566.2 | - | |
| -8,685.6 | - | |
| -5,766.4 | - | |
| -397.4 | - | |
| -3,288.4 | - | |
| -2,026.4 | - | |
| -2,026.4 | - |
Equity List
Detailed breakdown of northern-trust Equity by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -13,362.9 | - | |
| - | - | |
| 8,174.3 | - | |
| - | - | |
| -8,174.3 | - | |
| -626.7 | - | |
| -7,547.6 | - | |
| - | - | |
| 718.7 | - | |
| -884.9 | - | |
| - | - | |
| - | - | |
| -13,196.7 | - |