Balance Sheet
View the balance sheet for nokia. Analyze assets, liabilities, and equity at any point in time.
Net Worth
Track nokia net worth across different commodities over time
Period data
| Period | MEUR |
|---|---|
| 2026-09-30 | 21333 MEUR |
Assets List
Detailed breakdown of nokia Assets by account and commodity
| Account | MEUR | Other |
|---|---|---|
| 37,680 | - | |
| 14,983 | - | |
| 4,049 | - | |
| 901 | - | |
| 43 | - | |
| 622 | - | |
| 2,880 | - | |
| 335 | - | |
| 1,136 | - | |
| 316 | - | |
| 4,701 | - | |
| 22,697 | - | |
| 190 | - | |
| 3,684 | - | |
| 6,150 | - | |
| 1,288 | - | |
| 352 | - | |
| 1,316 | - | |
| 320 | - | |
| 6,817 | - | |
| 1,737 | - | |
| 843 | - |
Liabilities List
Detailed breakdown of nokia Liabilities by account and commodity
| Account | MEUR | Other |
|---|---|---|
| -16,347 | - | |
| -10,259 | - | |
| -1,682 | - | |
| -59 | - | |
| -574 | - | |
| -196 | - | |
| -356 | - | |
| -2,920 | - | |
| -642 | - | |
| -309 | - | |
| -3,521 | - | |
| -6,088 | - | |
| -222 | - | |
| -473 | - | |
| -1,865 | - | |
| -739 | - | |
| -186 | - | |
| -1,839 | - | |
| -764 | - |
Equity List
Detailed breakdown of nokia Equity by account and commodity
| Account | MEUR | Other |
|---|---|---|
| -21,333 | - | |
| 8,615.896462 | - | |
| -8,616 | - | |
| -150 | - | |
| -8,466 | - | |
| -4,112 | - | |
| -16,371 | - | |
| -97 | - | |
| - | - | |
| - | - | |
| -1,476 | - | |
| -245.896462 | - | |
| -292 | - | |
| 917 | - | |
| 344 | - |