Balance Sheet
View the balance sheet for nokia. Analyze assets, liabilities, and equity at any point in time.
Net Worth
Track nokia net worth across different commodities over time
Period data
| Period | MEUR |
|---|---|
| 2021-12-31 | 17,462 MEUR |
| 2022-01-31 | 17,462 MEUR |
| 2022-02-28 | 17,462 MEUR |
| 2022-03-31 | 17,462 MEUR |
| 2022-04-30 | 17,462 MEUR |
| 2022-05-31 | 17,462 MEUR |
| 2022-06-30 | 17,462 MEUR |
| 2022-07-31 | 17,462 MEUR |
| 2022-08-31 | 17,462 MEUR |
| 2022-09-30 | 17,462 MEUR |
| 2022-10-31 | 17,462 MEUR |
| 2022-11-30 | 17,462 MEUR |
| 2022-12-31 | 21,426 MEUR |
| 2023-01-31 | 21,426 MEUR |
| 2023-02-28 | 21,426 MEUR |
| 2023-03-31 | 21,426 MEUR |
| 2023-04-30 | 21,426 MEUR |
| 2023-05-31 | 21,426 MEUR |
| 2023-06-30 | 21,426 MEUR |
| 2023-07-31 | 21,426 MEUR |
| 2023-08-31 | 21,426 MEUR |
| 2023-09-30 | 21,426 MEUR |
| 2023-10-31 | 21,426 MEUR |
| 2023-11-30 | 21,426 MEUR |
| 2023-12-31 | 20,628 MEUR |
| 2024-01-31 | 20,628 MEUR |
| 2024-02-29 | 20,628 MEUR |
| 2024-03-31 | 20,628 MEUR |
| 2024-04-30 | 20,628 MEUR |
| 2024-05-31 | 20,628 MEUR |
| 2024-06-30 | 20,628 MEUR |
| 2024-07-31 | 20,628 MEUR |
| 2024-08-31 | 20,628 MEUR |
| 2024-09-30 | 20,628 MEUR |
| 2024-10-31 | 20,628 MEUR |
| 2024-11-30 | 20,628 MEUR |
| 2024-12-31 | 20,747 MEUR |
| 2025-01-31 | 20,747 MEUR |
| 2025-02-28 | 20,747 MEUR |
| 2025-03-31 | 20,747 MEUR |
| 2025-04-30 | 20,747 MEUR |
| 2025-05-31 | 20,747 MEUR |
| 2025-06-30 | 20,747 MEUR |
| 2025-07-31 | 20,747 MEUR |
| 2025-08-31 | 20,747 MEUR |
| 2025-09-30 | 20,747 MEUR |
| 2025-10-31 | 20,747 MEUR |
| 2025-11-30 | 20,747 MEUR |
| 2025-12-31 | 21,058 MEUR |
| 2026-01-31 | 21,058 MEUR |
| 2026-02-28 | 21,058 MEUR |
| 2026-03-31 | 21,058 MEUR |
| 2026-04-30 | 21,058 MEUR |
| 2026-05-31 | 21,058 MEUR |
| 2026-06-30 | 21,058 MEUR |
| 2026-07-31 | 21,058 MEUR |
| 2026-08-31 | 21,058 MEUR |
| 2026-09-30 | 21,333 MEUR |
Assets List
Detailed breakdown of nokia Assets by account and commodity
| Account | MEUR | Other |
|---|---|---|
| 37,680 | - | |
| 14,983 | - | |
| 4,049 | - | |
| 901 | - | |
| 43 | - | |
| 622 | - | |
| 2,880 | - | |
| 335 | - | |
| 1,136 | - | |
| 316 | - | |
| 4,701 | - | |
| 22,697 | - | |
| 190 | - | |
| 3,684 | - | |
| 6,150 | - | |
| 1,288 | - | |
| 352 | - | |
| 1,316 | - | |
| 320 | - | |
| 6,817 | - | |
| 1,737 | - | |
| 843 | - |
Liabilities List
Detailed breakdown of nokia Liabilities by account and commodity
| Account | MEUR | Other |
|---|---|---|
| -16,347 | - | |
| -10,259 | - | |
| -1,682 | - | |
| -59 | - | |
| -574 | - | |
| -196 | - | |
| -356 | - | |
| -2,920 | - | |
| -642 | - | |
| -309 | - | |
| -3,521 | - | |
| -6,088 | - | |
| -222 | - | |
| -473 | - | |
| -1,865 | - | |
| -739 | - | |
| -186 | - | |
| -1,839 | - | |
| -764 | - |
Equity List
Detailed breakdown of nokia Equity by account and commodity
| Account | MEUR | Other |
|---|---|---|
| -21,333 | - | |
| 8,615.896462 | - | |
| -8,616 | - | |
| -8,616 | - | |
| -4,112 | - | |
| -16,371 | - | |
| -97 | - | |
| - | - | |
| -1,476 | - | |
| -245.896462 | - | |
| -292 | - | |
| 917 | - | |
| 344 | - |