Balance Sheet
View the balance sheet for mueller-industries. Analyze assets, liabilities, and equity at any point in time.
Net Worth
Track mueller-industries net worth across different commodities over time
Period data
| Period | MUSD |
|---|---|
| 2026-09-30 | 3542.318 MUSD |
Assets List
Detailed breakdown of mueller-industries Assets by account and commodity
| Account | MUSD | Other |
|---|---|---|
| 4,297.594 | - | |
| 2,879.497 | - | |
| 1,447.799 | - | |
| 621.39 | - | |
| 53.215 | - | |
| 723.993 | - | |
| 33.1 | - | |
| 1,418.097 | - | |
| 109.311 | - | |
| 308.325 | - | |
| 342.674 | - | |
| 33.934 | - | |
| 602.787 | - | |
| 21.066 | - |
Liabilities List
Detailed breakdown of mueller-industries Liabilities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -755.276 | - | |
| -655.592 | - | |
| - | - | |
| -8.181 | - | |
| -295.994 | - | |
| -297.923 | - | |
| -53.494 | - | |
| -99.684 | - | |
| -5.243 | - | |
| -46.345 | - | |
| -15.758 | - | |
| -13.097 | - | |
| -10.493 | - | |
| -0.605 | - | |
| -8.143 | - |
Equity List
Detailed breakdown of mueller-industries Equity by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -3,542.318 | - | |
| 60.53 | - | |
| -362.735 | - | |
| 3,363.042 | - | |
| -3.208 | - | |
| -3,363.042 | - | |
| -224.317 | - | |
| -3,138.725 | - | |
| -30.867 | - | |
| - | - | |
| - | - | |
| -4,355.779 | - | |
| 1,149.741 | - |