Balance Sheet
View the balance sheet for mongodb. Analyze assets, liabilities, and equity at any point in time.
Net Worth
Track mongodb net worth across different commodities over time
Assets List
Detailed breakdown of mongodb Assets by account and commodity
| Account | MUSD | Other |
|---|---|---|
| 3,777.688 | - | |
| 3,125.986 | - | |
| 458.221 | - | |
| 1,002.401 | - | |
| 256.511 | - | |
| 1,408.853 | - | |
| 651.702 | - | |
| 204.151 | - | |
| 30.731 | - | |
| 24.79 | - | |
| 353.042 | - | |
| 38.988 | - |
Liabilities List
Detailed breakdown of mongodb Liabilities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -797.707 | - | |
| -642.365 | - | |
| -17.689 | - | |
| -339.462 | - | |
| -9.371 | - | |
| -275.843 | - | |
| - | - | |
| -155.342 | - | |
| -108.233 | - | |
| - | - | |
| -19.224 | - | |
| -27.885 | - |
Equity List
Detailed breakdown of mongodb Equity by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -2,939.041 | - | |
| -988.147 | - | |
| -4,846.829 | - | |
| 1,029.087 | - | |
| 1,029.087 | - | |
| - | - | |
| - | - | |
| 0.367 | - | |
| 1,866.481 | - | |
| - | - |