Balance Sheet
View the balance sheet for liberty-energy. Analyze assets, liabilities, and equity at any point in time.
Net Worth
Track liberty-energy net worth across different commodities over time
Period data
| Period | MUSD |
|---|---|
| 2026-09-30 | 1920.698 MUSD |
Assets List
Detailed breakdown of liberty-energy Assets by account and commodity
| Account | MUSD | Other |
|---|---|---|
| 4,489.861 | - | |
| 1,118.257 | - | |
| 118.973 | - | |
| 181.071 | - | |
| 61.448 | - | |
| - | - | |
| 429.069 | - | |
| 327.696 | - | |
| 3,371.604 | - | |
| - | - | |
| 317.999 | - | |
| 127.3 | - | |
| - | - | |
| - | - | |
| - | - | |
| 61.021 | - | |
| 89.48 | - | |
| 2,775.804 | - |
Liabilities List
Detailed breakdown of liberty-energy Liabilities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -2,569.163 | - | |
| -857.088 | - | |
| -446.205 | - | |
| -292.943 | - | |
| -85.787 | - | |
| -20.247 | - | |
| -11.906 | - | |
| - | - | |
| - | - | |
| - | - | |
| -1,712.075 | - | |
| -159.611 | - | |
| -1,278.666 | - | |
| -167.276 | - | |
| -39.652 | - | |
| -66.87 | - |
Equity List
Detailed breakdown of liberty-energy Equity by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -1,920.698 | - | |
| 1,201.494 | - | |
| -842.975 | - | |
| -1.632 | - | |
| - | - | |
| -1,201.494 | - | |
| 39.063 | - | |
| -1,240.557 | - | |
| - | - | |
| - | - | |
| - | - | |
| 18.906 | - | |
| -1,094.997 | - |