Balance Sheet
View the balance sheet for keycorp. Analyze assets, liabilities, and equity at any point in time.
Net Worth
Track keycorp net worth across different commodities over time
Period data
| Period | MUSD |
|---|---|
| 2026-09-30 | 17809 MUSD |
Assets List
Detailed breakdown of keycorp Assets by account and commodity
| Account | MUSD | Other |
|---|---|---|
| 193,102 | - | |
| 15,438 | - | |
| - | - | |
| 1,540 | - | |
| - | - | |
| 12,973 | - | |
| 925 | - | |
| 177,664 | - | |
| 2,803 | - | |
| 11 | - | |
| 45,923 | - | |
| -1,398 | - | |
| 112,993 | - | |
| 1,281 | - | |
| 15,415 | - | |
| 636 | - |
Liabilities List
Detailed breakdown of keycorp Liabilities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -175,293 | - | |
| -163,820 | - | |
| -4,772 | - | |
| - | - | |
| -153,814 | - | |
| - | - | |
| -49 | - | |
| -5,185 | - | |
| - | - | |
| -11,473 | - | |
| -11,473 | - | |
| - | - |
Equity List
Detailed breakdown of keycorp Equity by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -17,809 | - | |
| 7,756 | - | |
| -5,480 | - | |
| -7,756 | - | |
| -579 | - | |
| -7,177 | - | |
| - | - | |
| - | - | |
| 3,865 | - | |
| -16,194 | - |