Balance Sheet
View the balance sheet for jefferies. Analyze assets, liabilities, and equity at any point in time.
Net Worth
Track jefferies net worth across different commodities over time
Period data
| Period | MUSD |
|---|---|
| 2026-08-31 | 10752.85 MUSD |
Assets List
Detailed breakdown of jefferies Assets by account and commodity
| Account | MUSD | Other |
|---|---|---|
| 81,301.858 | - | |
| 73,317.407 | - | |
| 8,390.21 | - | |
| 16,883.584 | - | |
| 294.06 | - | |
| 289.869 | - | |
| 7,840.742 | - | |
| 1,177.954 | - | |
| 11,158.355 | - | |
| - | - | |
| 27,282.633 | - | |
| 7,984.451 | - | |
| 1,726.023 | - | |
| - | - | |
| 1,653.34 | - | |
| 3,412.045 | - | |
| 1,193.043 | - |
Liabilities List
Detailed breakdown of jefferies Liabilities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -70,549.008 | - | |
| -45,455.708 | - | |
| -11,357.846 | - | |
| - | - | |
| -302.551 | - | |
| -289.869 | - | |
| -12,920.669 | - | |
| -4,023.003 | - | |
| -1,465.781 | - | |
| -15,095.989 | - | |
| -25,093.3 | - | |
| -2,336.07 | - | |
| -18,458.995 | - | |
| -541.486 | - | |
| -3,756.749 | - |
Equity List
Detailed breakdown of jefferies Equity by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -10,752.85 | - | |
| 4,407.791 | - | |
| -2,079.867 | - | |
| -4,407.791 | - | |
| -288.253 | - | |
| -4,119.538 | - | |
| -38.09 | - | |
| - | - | |
| - | - | |
| 361.922 | - | |
| - | - | |
| -8,996.409 | - | |
| -0.406 | - | |
| -0.406 | - | |
| - | - |