Balance Sheet
View the balance sheet for iridium. Analyze assets, liabilities, and equity at any point in time.
Net Worth
Track iridium net worth across different commodities over time
Period data
| Period | MUSD |
|---|---|
| 2026-09-30 | 576.959 MUSD |
Assets List
Detailed breakdown of iridium Assets by account and commodity
| Account | MUSD | Other |
|---|---|---|
| 3,082.039 | - | |
| 306.723 | - | |
| 118.83 | - | |
| 97.853 | - | |
| 62.514 | - | |
| 27.526 | - | |
| - | - | |
| 2,775.316 | - | |
| 266.113 | - | |
| 361.853 | - | |
| 1.215 | - | |
| 84.431 | - | |
| 2,061.704 | - |
Liabilities List
Detailed breakdown of iridium Liabilities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -2,505.08 | - | |
| -337.342 | - | |
| -8.83 | - | |
| -31.037 | - | |
| -83.129 | - | |
| -214.346 | - | |
| -2,167.738 | - | |
| -1,924.982 | - | |
| -242.756 | - |
Equity List
Detailed breakdown of iridium Equity by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -576.959 | - | |
| 334.044 | - | |
| -865.362 | - | |
| -334.044 | - | |
| -106.896 | - | |
| -227.148 | - | |
| - | - | |
| - | - | |
| 8.018 | - | |
| 280.385 | - |