Cash Flow
View the cash flow statement for home-depot. Track operating, investing, and financing cash movements over time.
Net Cash Flow
Track home-depot net cash flow across currencies over time
Operating Activities List
Detailed breakdown of home-depot Operating Activities with USD and other commodity values
| Account | MUSD | Other |
|---|---|---|
| 833,287 | - | |
| -554,429 | - | |
| -146,162 | - | |
| -26,052 | - | |
| -24,235 | - | |
Net Cash from Operating Activities | 82,409 | - |
Net change in cash & equivalents
Opening and closing cash and equivalents for home-depot with the net change over the period
| Account | MUSD | Other |
|---|---|---|
| 2,085 | - | |
Cash & Equivalents at Period End | 2,085 | - |
Cash & Equivalents at Period Start | - | - |
Net Change in Cash & Equivalents | 2,085 | - |
Investing Activities List
Detailed breakdown of home-depot Investing Activities with USD and other commodity values
| Account | MUSD | Other |
|---|---|---|
| -71,664 | - | |
| -28,147 | - | |
| -22,899 | - | |
| -10,482 | - | |
| -10,136 | - | |
| -35,635 | - | |
| -26,847 | - | |
| -6,963 | - | |
| -1,825 | - | |
Net Cash from Investing Activities | -107,299 | - |
Financing Activities List
Detailed breakdown of home-depot Financing Activities with USD and other commodity values
| Account | MUSD | Other |
|---|---|---|
| 97,949 | - | |
| -82,409 | - | |
| -80,644 | - | |
| 57,779 | - | |
| 43,951 | - | |
| 13,828 | - | |
| 34,988 | - | |
| 13,585 | - | |
| 9,730 | - | |
| 8,945 | - | |
| 2,728 | - | |
| -688 | - | |
Net Cash from Financing Activities | 26,975 | - |
Cash & cash equivalents in this report
Accounts treated as cash & equivalents when building this statement.
AccountStatusBalance
Assets:Current:Cash
Open2,085.00 MUSD