Balance Sheet
View the balance sheet for h-and-r-block. Analyze assets, liabilities, and equity at any point in time.
Net Worth
Track h-and-r-block net worth across different commodities over time
Period data
| Period | MUSD |
|---|---|
| 2026-06-30 | 117.488 MUSD |
Assets List
Detailed breakdown of h-and-r-block Assets by account and commodity
| Account | MUSD | Other |
|---|---|---|
| 3,256.351 | - | |
| 1,125.557 | - | |
| 58.248 | - | |
| 958.706 | - | |
| 89.408 | - | |
| 19.195 | - | |
| - | - | |
| 2,130.794 | - | |
| 239.745 | - | |
| 812.543 | - | |
| 266.986 | - | |
| 597.641 | - | |
| 72.423 | - | |
| 141.456 | - |
Liabilities List
Detailed breakdown of h-and-r-block Liabilities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -3,138.863 | - | |
| -993.425 | - | |
| -156.33 | - | |
| - | - | |
| -228.76 | - | |
| -608.335 | - | |
| - | - | |
| -2,145.438 | - | |
| -1,491.493 | - | |
| -382.1 | - | |
| -271.845 | - |
Equity List
Detailed breakdown of h-and-r-block Equity by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -117.488 | - | |
| 3,042.06 | - | |
| -150.794 | - | |
| -3,042.06 | - | |
| -733.596 | - | |
| -2,308.464 | - | |
| - | - | |
| - | - | |
| 64.088 | - | |
| -30.782 | - |