Balance Sheet
View the balance sheet for genuine-parts. Analyze assets, liabilities, and equity at any point in time.
Net Worth
Track genuine-parts net worth across different commodities over time
Period data
| Period | MUSD |
|---|---|
| 2026-09-30 | 4658.919 MUSD |
Assets List
Detailed breakdown of genuine-parts Assets by account and commodity
| Account | MUSD | Other |
|---|---|---|
| 21,497.155 | - | |
| 11,450.805 | - | |
| 2,619.491 | - | |
| 763.151 | - | |
| 6,435.802 | - | |
| 1,632.361 | - | |
| - | - | |
| 10,046.35 | - | |
| 3,206.231 | - | |
| 1,743.938 | - | |
| 2,062.454 | - | |
| 872.34 | - | |
| 2,161.387 | - |
Liabilities List
Detailed breakdown of genuine-parts Liabilities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -16,838.236 | - | |
| -9,361.553 | - | |
| -6,394.876 | - | |
| - | - | |
| -2,328.589 | - | |
| -638.088 | - | |
| -7,476.683 | - | |
| -4,472.149 | - | |
| -1,713.902 | - | |
| -1,290.632 | - |
Equity List
Detailed breakdown of genuine-parts Equity by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -4,658.919 | - | |
| 1,194.468 | - | |
| -397.37 | - | |
| -1,194.468 | - | |
| -224.447 | - | |
| -970.021 | - | |
| -9.943 | - | |
| - | - | |
| - | - | |
| 518.474 | - | |
| -4,770.08 | - |