Cash Flow
View the cash flow statement for general-mills. Track operating, investing, and financing cash movements over time.
Net Cash Flow
Track general-mills net cash flow across currencies over time
Operating Activities List
Detailed breakdown of general-mills Operating Activities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| 101,244.9 | - | |
| -66,948.9 | - | |
| -17,572.9 | - | |
| -5,200.9 | - | |
| -2,903.8 | - | |
| 1,784 | - | |
Net Cash from Operating Activities | 10,402.4 | - |
Net change in cash & equivalents
Opening and closing cash and equivalents for general-mills with the net change over the period
| Account | MUSD | Other |
|---|---|---|
| 433.1 | - | |
Cash & Equivalents at Period End | 433.1 | - |
Cash & Equivalents at Period Start | - | - |
Net Change in Cash & Equivalents | 433.1 | - |
Investing Activities List
Detailed breakdown of general-mills Investing Activities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -25,389.1 | - | |
| -14,113.1 | - | |
| -6,710.2 | - | |
| -3,383.4 | - | |
| -1,182.4 | - | |
| -4,451.2 | - | |
| -2,163.2 | - | |
| -1,775.2 | - | |
| -512.8 | - | |
Net Cash from Investing Activities | -29,840.3 | - |
Financing Activities List
Detailed breakdown of general-mills Financing Activities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| 20,581.4 | - | |
| 15,869.6 | - | |
| 12,367.2 | - | |
| 3,502.4 | - | |
| -11,842.6 | - | |
| -10,402.4 | - | |
| 6,940 | - | |
| 3,715.2 | - | |
| 1,976.4 | - | |
| 1,248.4 | - | |
| -2,516.9 | - | |
| 1,228.5 | - | |
| 13.4 | - | |
Net Cash from Financing Activities | 19,871 | - |
Cash & cash equivalents in this report
Accounts treated as cash & equivalents when building this statement.
AccountStatusBalance
Assets: Current: Cash
Open433.10 MUSD