Cash Flow
View the cash flow statement for crypto-example. Track operating, investing, and financing cash movements over time.
Net Cash Flow
Track crypto-example net cash flow across currencies over time
Operating Activities List
Detailed breakdown of crypto-example Operating Activities by account and commodity
| Account | USD | Other |
|---|---|---|
| 31,649.32 | - | |
| 14,035.35 | - | |
| 12,937.99 | - | |
| 1,097.36 | - | |
| 6,371.44 | - | |
| 4,626.56 | - | |
| 3,178.1 | - | |
| 2,999 | - | |
| 179.1 | - | |
| 3,154.2 | - | |
| 3,154.2 | - | |
| 283.67 | - | |
| -22,244.11 | - | |
| -14,821.19 | - | |
| -14,075.12 | - | |
| -746.07 | - | |
| -6,826.5 | - | |
| -3,600 | - | |
| -3,226.5 | - | |
| -391.92 | - | |
| -380.42 | - | |
| -11.5 | - | |
| -140.5 | - | |
| -140.5 | - | |
| -64 | - | |
| -64 | - | |
Net Cash from Operating Activities | 9,405.21 | - |
Net change in cash & equivalents
Opening and closing cash and equivalents for crypto-example with the net change over the period
| Account | USD | Other |
|---|---|---|
| 68,033 | - | |
Cash & Equivalents at Period End | 68,033 | - |
Cash & Equivalents at Period Start | 0.009 | - |
Net Change in Cash & Equivalents | 68,032.991 | - |
Investing Activities List
Detailed breakdown of crypto-example Investing Activities by account and commodity
| Account | USD | Other |
|---|---|---|
| -110,272.956 | - | |
| -53,999.529 | - | |
| -38,313.69 | - | |
| -13,863.779 | - | |
| -1,822.06 | - | |
| -30,190.091 | - | |
| -20,539.324 | - | |
| -8,405.229 | - | |
| -3,965.875 | - | |
| -3,795.6 | - | |
| -2,193.98 | - | |
| -1,999.54 | - | |
| -179.1 | - | |
| -9,650.767 | - | |
| -9,650.767 | - | |
| -19,711.887 | - | |
| -9,742.197 | - | |
| -5,675.89 | - | |
| -2,297.6 | - | |
| -1,996.2 | - | |
| -6,371.449 | - | |
| -6,371.449 | - | |
| -8,315.763 | - | |
| -4,493.17 | - | |
| -4,493.17 | - | |
| -3,822.592 | - | |
| -3,822.592 | - | |
| -7,783.5 | - | |
| -5,628.5 | - | |
| -5,628.5 | - | |
| -2,155 | - | |
| -2,155 | - | |
Net Cash from Investing Activities | -126,372.219 | - |
Financing Activities List
Detailed breakdown of crypto-example Financing Activities by account and commodity
| Account | USD | Other |
|---|---|---|
| 185,000 | - | |
Net Cash from Financing Activities | 185,000 | - |
Cash & cash equivalents in this report
Accounts treated as cash & equivalents when building this statement.
AccountStatusBalance
Assets: Bank: Checking
Open68,033.00 USD