概要
Chewy, Inc. Financial Statements FY2021-FY2026Q2
Chewy's income statement and balance sheet, FY2021 through FY2026Q2, as a public, auditable plain-text Beancount ledger — reconstructed line by line from the company's own Form 10-K and 10-Q filings and version-controlled in git. Part of… 元帳ノート
資金移動
勘定カテゴリ別の月次収入と支出
最近のアクティビティ
仕訳を考慮した元帳のアクティビティ
収入対費用
期間別データ
| 期間 | 収入 | 費用 | 純利益 |
|---|---|---|---|
| 2022-01-31 | 8,967.407 MUSD | 9,042.614 MUSD | -75.207 MUSD |
| 2022-02-28 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-09-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-10-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-11-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-12-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-01-31 | 10,119 MUSD | 10,069.101 MUSD | 49.899 MUSD |
| 2023-02-28 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-09-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-10-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-11-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-12-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-01-31 | 11,219.575 MUSD | 11,179.995 MUSD | 39.58 MUSD |
| 2024-02-29 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-09-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-10-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-11-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-12-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-01-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-02-28 | 11,900.441 MUSD | 11,507.703 MUSD | 392.738 MUSD |
| 2025-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-09-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-10-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-11-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-12-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-01-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-02-28 | 12,610.5 MUSD | 12,387.7 MUSD | 222.8 MUSD |
| 2026-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-08-31 | 3,350.1 MUSD | 3,269.6 MUSD | 80.5 MUSD |
貸借対照表
内訳
| アカウント | 金額 | 合計に対する割合 |
|---|---|---|
| Assets:NonCurrent:PropertyPlantEquipment | 624.8 MUSD | 16.7% |
| Assets:NonCurrent:Other | 39.9 MUSD | 1.07% |
| Assets:NonCurrent:OperatingLeaseRightOfUse | 482.1 MUSD | 12.89% |
| Assets:NonCurrent:IntangibleAssets | 149.7 MUSD | 4% |
| Assets:NonCurrent:Goodwill | 334.1 MUSD | 8.93% |
| Assets:NonCurrent:DeferredTaxAssets | 264.7 MUSD | 7.08% |
| Assets:Current:Other | 76.3 MUSD | 2.04% |
| Assets:Current:Inventories | 924.7 MUSD | 24.72% |
| Assets:Current:Cash | 611 MUSD | 16.33% |
| Assets:Current:AccountsReceivable | 232.1 MUSD | 6.2% |
| その他 | 1.2 MUSD | 0.03% |
内訳
| アカウント | 金額 | 合計に対する割合 |
|---|---|---|
| Liabilities:NonCurrent:Other | 51.8 MUSD | 1.54% |
| Liabilities:NonCurrent:OperatingLeases | 527.2 MUSD | 15.64% |
| Liabilities:NonCurrent:LongTermDebt | 588.7 MUSD | 17.47% |
| Liabilities:Current:Other | 1,033.4 MUSD | 30.66% |
| Liabilities:Current:AccountsPayable | 1,166 MUSD | 34.6% |
| その他 | 3 MUSD | 0.09% |
キャッシュフロー
アカウントの役割を読み込んでいます…
Chewy, Inc. (CHWY) Financial Statements in Beancount — Open Ledger
Chewy's income statement and balance sheet, FY2021 through FY2026Q2, as a public, auditable plain-text Beancount ledger — reconstructed line by line from the company's own Form 10-K and 10-Q filings and version-controlled in git. Part of the Open Ledger project on beancount.io.
Browse it live: beancount.io/ledger/open_ledger/chewy
Latest analysis: Chewy FY2026 Q2 Earnings: 84.6% Autoship, $80.5M Net Income
Key Figures
| Period | Period end | Revenue | Net income |
|---|---|---|---|
| FY2021 | 2022-01-30 | 8,967.407 | -75.207 |
| FY2022 | 2023-01-29 | 10,119 | 49.899 |
| FY2023 | 2024-01-28 | 11,147.72 | 39.58 |
| FY2024 | 2025-02-02 | 11,861.335 | 392.738 |
| FY2025 | 2026-02-01 | 12,601.5 | 222.8 |
| FY2026Q2 | 2026-08-02 | 3,330.2 | 80.5 |
Amounts in MUSD (millions of US dollars), exactly as the ledger records them.
What's Inside
| Period | File | Source |
|---|---|---|
| FY2021 | FY2021/FY2021.bean | sec.gov filing |
| FY2022 | FY2022/FY2022.bean | sec.gov filing |
| FY2023 | FY2023/FY2023.bean | sec.gov filing |
| FY2024 | FY2024/FY2024.bean | sec.gov filing |
| FY2025 | FY2025/FY2025.bean | sec.gov filing |
| FY2026Q2 | FY2026/FY2026Q2.bean | sec.gov filing |
Fiscal years end on the Sunday closest to January 31 (FY2024 was 53 weeks, ending February 2, 2025); SEC CIK 0001766502. FY2021 and FY2022 are the recast statements that include Chewy Pharmacy KY under common-control accounting; FY2021–FY2024 filings report in thousands and FY2025 onward in millions to one decimal, so figures across that boundary can differ by source rounding. FY2026Q2 is included alone (no FY2026Q1), and no separate R&D expense is disclosed.
Quick Start
uvx --from beancount bean-check main.bean
uvx --from beanquery bean-query main.bean \
"SELECT year, sum(position) WHERE account ~ '^Income:Revenue' GROUP BY year ORDER BY year"Zero output from bean-check means the ledger is internally consistent: every
income statement sums to zero and every balance-sheet snapshot reconciles to
the filed totals. The query prints revenue by calendar year; income is a
credit, so it shows as a negative number. Open main.bean in Fava
or import it into beancount.io to explore it visually.
Methodology
- Balance sheet —
pad/balancedirectives assert each period-end
figure against the filing named in that period file's source banner. - Income statement — one zero-sum transaction per period:
Income
negative (credit),Expensespositive (debit), with the arithmetic check in
a comment directly above it. - Unit —
MUSD;3,330.2 MUSDmeans 3,330.2 million US dollars. - Additional accounts —
Assets:Current:Inventories,
Assets:NonCurrent:OperatingLeaseRightOfUse,
Assets:NonCurrent:DeferredTaxAssets,
Liabilities:NonCurrent:OperatingLeases, opened beyond the standard chart
(see each account'sopenline inmain.bean).
Analysis
Corrections
Found a figure that does not match the filing? Email
[email protected] with the period, the account
and the filing page. Corrections are committed with the source cited.
About Open Ledger
Open Ledger is a growing library of public-company financial statements
published as plain-text accounting at
beancount.io/ledger — git-versioned, diffable
across companies, and auditable against primary filings. Read the analysis
behind the numbers on the beancount.io blog.
Disclaimer
This ledger is an independent reconstruction of Chewy, Inc.'s publicly filed
financial statements, provided for educational and informational purposes
only. It is not investment, financial, legal, tax, or accounting advice, and
is not an offer or recommendation to buy or sell any security. Beancount.io is
not affiliated with, endorsed by, or sponsored by Chewy, Inc.; all trademarks
belong to their respective owners. Figures may contain errors, omissions, or
simplifications and may lag the latest filings — the company's own regulatory
filings are the authoritative source. Provided "as is" without warranty of any
kind; use at your own risk.