Income Statement
View income and expenses for byd. Track revenue, costs, and profitability over time.
Net Profit
Track byd net profit across different commodities over time
Period data
| Period | MRMB |
|---|---|
| 2021-12-31 | -3967 MRMB |
| 2022-01-31 | 0 MRMB |
| 2022-02-28 | 0 MRMB |
| 2022-03-31 | 0 MRMB |
| 2022-04-30 | 0 MRMB |
| 2022-05-31 | 0 MRMB |
| 2022-06-30 | 0 MRMB |
| 2022-07-31 | 0 MRMB |
| 2022-08-31 | 0 MRMB |
| 2022-09-30 | 0 MRMB |
| 2022-10-31 | 0 MRMB |
| 2022-11-30 | 0 MRMB |
| 2022-12-31 | -17713 MRMB |
| 2023-01-31 | 0 MRMB |
| 2023-02-28 | 0 MRMB |
| 2023-03-31 | 0 MRMB |
| 2023-04-30 | 0 MRMB |
| 2023-05-31 | 0 MRMB |
| 2023-06-30 | 0 MRMB |
| 2023-07-31 | 0 MRMB |
| 2023-08-31 | 0 MRMB |
| 2023-09-30 | 0 MRMB |
| 2023-10-31 | 0 MRMB |
| 2023-11-30 | 0 MRMB |
| 2023-12-31 | -31344 MRMB |
| 2024-01-31 | 0 MRMB |
| 2024-02-29 | 0 MRMB |
| 2024-03-31 | 0 MRMB |
| 2024-04-30 | 0 MRMB |
| 2024-05-31 | 0 MRMB |
| 2024-06-30 | 0 MRMB |
| 2024-07-31 | 0 MRMB |
| 2024-08-31 | 0 MRMB |
| 2024-09-30 | 0 MRMB |
| 2024-10-31 | 0 MRMB |
| 2024-11-30 | 0 MRMB |
| 2024-12-31 | -41588 MRMB |
| 2025-01-31 | 0 MRMB |
| 2025-02-28 | 0 MRMB |
| 2025-03-31 | 0 MRMB |
| 2025-04-30 | 0 MRMB |
| 2025-05-31 | 0 MRMB |
| 2025-06-30 | 0 MRMB |
| 2025-07-31 | 0 MRMB |
| 2025-08-31 | 0 MRMB |
| 2025-09-30 | 0 MRMB |
| 2025-10-31 | 0 MRMB |
| 2025-11-30 | 0 MRMB |
| 2025-12-31 | -33761 MRMB |
| 2026-01-31 | 0 MRMB |
| 2026-02-28 | 0 MRMB |
| 2026-03-31 | 0 MRMB |
| 2026-04-30 | 0 MRMB |
| 2026-05-31 | 0 MRMB |
| 2026-06-30 | -12334 MRMB |
Income List
Detailed breakdown of byd Income by account and commodity
Net Profit
Total net profit over the selected period
| Account | MRMB | Other |
|---|---|---|
Net Profit | -140,707 | - |
Expenses List
Detailed breakdown of byd Expenses by account and commodity
| Account | MRMB | Other |
|---|---|---|
| 3,029,149 | - | |
| 2,587,551 | - | |
| 26,208 | - | |
| 27,154 | - | |
| 200,700 | - | |
| 187,536 | - |