Cash Flow
View the cash flow statement for byd. Track operating, investing, and financing cash movements over time.
Net Cash Flow
Track byd net cash flow across currencies over time
Operating Activities List
Detailed breakdown of byd Operating Activities by account and commodity
| Account | MRMB | Other |
|---|---|---|
| 344,815 | - | |
| -279,827 | - | |
| -23,307 | - | |
| -22,888 | - | |
| -4,179 | - | |
| -2,280 | - | |
Net Cash from Operating Activities | 12,334 | - |
Net change in cash & equivalents
Opening and closing cash and equivalents for byd with the net change over the period
| Account | MRMB | Other |
|---|---|---|
| 58,738 | - | |
Cash & Equivalents at Period End | 58,738 | - |
Cash & Equivalents at Period Start | 75,425 | - |
Net Change in Cash & Equivalents | -16,687 | - |
Investing Activities List
Detailed breakdown of byd Investing Activities by account and commodity
| Account | MRMB | Other |
|---|---|---|
| -80,812 | - | |
| -52,284 | - | |
| -15,407 | - | |
| -13,121 | - | |
| 6,577 | - | |
| 5,978 | - | |
| 5,319 | - | |
| -4,720 | - | |
Net Cash from Investing Activities | -74,235 | - |
Financing Activities List
Detailed breakdown of byd Financing Activities by account and commodity
| Account | MRMB | Other |
|---|---|---|
| 31,924 | - | |
| 28,326 | - | |
| 20,563 | - | |
| -13,267 | - | |
| -3,698 | - | |
| -12,334 | - | |
| 10,793 | - | |
| 10,492 | - | |
| 301 | - | |
| 9,064 | - | |
| 3,023 | - | |
| 2,457 | - | |
| 287 | - | |
Net Cash from Financing Activities | 45,214 | - |
Cash & cash equivalents in this report
Accounts treated as cash & equivalents when building this statement.
AccountStatusBalance
Assets: Current: Cash
Open58,738.00 MRMB