Balance Sheet
View the balance sheet for bok-financial. Analyze assets, liabilities, and equity at any point in time.
Net Worth
Track bok-financial net worth across different commodities over time
Period data
| Period | MUSD |
|---|---|
| 2026-09-30 | 5915.052 MUSD |
Assets List
Detailed breakdown of bok-financial Assets by account and commodity
| Account | MUSD | Other |
|---|---|---|
| 54,075.178 | - | |
| 7,685.987 | - | |
| 878.3 | - | |
| 864.125 | - | |
| 26.959 | - | |
| 387.089 | - | |
| 82.884 | - | |
| 776.544 | - | |
| 278.319 | - | |
| 334.911 | - | |
| 4,056.856 | - | |
| 46,389.191 | - | |
| 13,859.871 | - | |
| 426.282 | - | |
| 1,044.749 | - | |
| 15.961 | - | |
| 1,567.688 | - | |
| -272.565 | - | |
| 27,729.504 | - | |
| 346.586 | - | |
| 1,058.551 | - | |
| 612.261 | - | |
| 0.303 | - |
Liabilities List
Detailed breakdown of bok-financial Liabilities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -48,160.126 | - | |
| -47,763.429 | - | |
| -309.229 | - | |
| -31,691.838 | - | |
| -7,839.541 | - | |
| -520.298 | - | |
| -1,327.763 | - | |
| -1,838.395 | - | |
| -3,769.253 | - | |
| -467.112 | - | |
| -396.697 | - | |
| -396.697 | - |
Equity List
Detailed breakdown of bok-financial Equity by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -5,915.052 | - | |
| 2,930.552 | - | |
| - | - | |
| - | - | |
| -2,930.552 | - | |
| -159.853 | - | |
| -2,770.699 | - | |
| -0.561 | - | |
| - | - | |
| - | - | |
| 544.453 | - | |
| - | - | |
| - | - | |
| -6,458.944 | - |