Balance Sheet
View the balance sheet for bloom-energy. Analyze assets, liabilities, and equity at any point in time.
Net Worth
Track bloom-energy net worth across different commodities over time
Period data
| Period | MUSD |
|---|---|
| 2026-09-30 | 1963.110 MUSD |
Assets List
Detailed breakdown of bloom-energy Assets by account and commodity
| Account | MUSD | Other |
|---|---|---|
| 6,571.583 | - | |
| 5,207.754 | - | |
| 634.743 | - | |
| 2,486.702 | - | |
| - | - | |
| 927.67 | - | |
| 1,157.787 | - | |
| 0.852 | - | |
| - | - | |
| 1,363.829 | - | |
| - | - | |
| - | - | |
| - | - | |
| 28.236 | - | |
| 99.947 | - | |
| 675.328 | - | |
| 539.726 | - | |
| 20.592 | - |
Liabilities List
Detailed breakdown of bloom-energy Liabilities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -4,608.473 | - | |
| -1,391.822 | - | |
| -493.033 | - | |
| -278.985 | - | |
| -24.022 | - | |
| -592.832 | - | |
| -2.95 | - | |
| -3,216.651 | - | |
| -2,473.499 | - | |
| -96.509 | - | |
| -646.643 | - |
Equity List
Detailed breakdown of bloom-energy Equity by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -1,963.11 | - | |
| -681.759 | - | |
| -5,404.028 | - | |
| 681.759 | - | |
| -248.976 | - | |
| 930.735 | - | |
| -30.233 | - | |
| - | - | |
| - | - | |
| 0.457 | - | |
| 3,470.694 | - | |
| - | - | |
| - | - | |
| - | - |