Преглед
Best Buy Co., Inc. (BBY) Financial Statements FY2022-FY2027Q2
Best Buy's income statement and balance sheet, FY2022 through FY2027Q2, as a public, auditable plain-text Beancount ledger — reconstructed line by line from the company's own Form 10-K and 10-Q filings and version-controlled in git. Part… Бележки към книгата
Финансова позиция
Нетна стойност и сметките, които я формират
Движение на средства
Месечни приходи и разходи по категория сметки
Скорошна активност
Активност от журнала с отчитане на осчетоводяванията
Доходи срещу разходи
Данни по периоди
| Период | Доходи | Разходи | Нетна печалба |
|---|---|---|---|
| 2022-01-31 | 51 866 MUSD | 49 412 MUSD | 2454 MUSD |
| 2022-02-28 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-09-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-10-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-11-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-12-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-01-31 | 46 298 MUSD | 44 879 MUSD | 1419 MUSD |
| 2023-02-28 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-09-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-10-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-11-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-12-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-01-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-02-29 | 43 452 MUSD | 42 211 MUSD | 1241 MUSD |
| 2024-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-09-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-10-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-11-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-12-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-01-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-02-28 | 41 528 MUSD | 40 601 MUSD | 927 MUSD |
| 2025-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-09-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-10-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-11-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-12-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-01-31 | 41 691 MUSD | 40 622 MUSD | 1069 MUSD |
| 2026-02-28 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-08-31 | 9797 MUSD | 9482 MUSD | 315 MUSD |
Баланс
Разбивка
| Сметка | Сума | Дял от общата сума |
|---|---|---|
| Assets:NonCurrent:PropertyPlantEquipment | 1990 MUSD | 12,35% |
| Assets:NonCurrent:Other | 3346 MUSD | 20,77% |
| Assets:NonCurrent:Goodwill | 790 MUSD | 4,9% |
| Assets:Current:Other | 508 MUSD | 3,15% |
| Assets:Current:Inventories | 6296 MUSD | 39,09% |
| Assets:Current:Cash | 2255 MUSD | 14% |
| Assets:Current:AccountsReceivable | 922 MUSD | 5,72% |
Разбивка
| Сметка | Сума | Дял от общата сума |
|---|---|---|
| Liabilities:NonCurrent:Other | 3988 MUSD | 30,86% |
| Liabilities:Current:Other | 2910 MUSD | 22,52% |
| Liabilities:Current:AccountsPayable | 6026 MUSD | 46,63% |
Паричен поток
Зареждане на ролите на сметките…
Best Buy Co., Inc. (BBY) Financial Statements in Beancount — Open Ledger
Best Buy's income statement and balance sheet, FY2022 through FY2027Q2, as a public, auditable plain-text Beancount ledger — reconstructed line by line from the company's own Form 10-K and 10-Q filings and version-controlled in git. Part of the Open Ledger project on beancount.io.
Browse it live: beancount.io/ledger/open_ledger/best-buy
Latest analysis: Best Buy FY2027 Q2 Earnings: Comps +4.1%, GAAP EPS +70%, and a $34M Tariff Assist
Key Figures
| Period | Period end | Revenue | Net income |
|---|---|---|---|
| FY2022 | 2022-01-29 | 51,761 | 2,454 |
| FY2023 | 2023-01-28 | 46,298 | 1,419 |
| FY2024 | 2024-02-03 | 43,452 | 1,241 |
| FY2025 | 2025-02-01 | 41,528 | 927 |
| FY2026 | 2026-01-31 | 41,691 | 1,069 |
| FY2027Q2 | 2026-08-01 | 9,779 | 315 |
Amounts in MUSD (millions of US dollars), exactly as the ledger records them.
What's Inside
| Period | File | Source |
|---|---|---|
| FY2022 | FY2022/FY2022.bean | sec.gov filing |
| FY2023 | FY2023/FY2023.bean | sec.gov filing |
| FY2024 | FY2024/FY2024.bean | sec.gov filing |
| FY2025 | FY2025/FY2025.bean | sec.gov filing |
| FY2026 | FY2026/FY2026.bean | sec.gov filing |
| FY2027Q2 | FY2027/FY2027Q2.bean | sec.gov filing |
Fiscal years end the Saturday closest to January 31 (FY2024 was 53 weeks, ending February 3, 2024); SEC CIK 0000764478. FY2022–FY2026 come from Form 10-K filings and FY2027Q2 from the Form 10-Q and press release; inventories are carried in Assets:Current:Inventories, and R&D is not separately reported.
Quick Start
uvx --from beancount bean-check main.bean
uvx --from beanquery bean-query main.bean \
"SELECT year, sum(position) WHERE account ~ '^Income:Revenue' GROUP BY year ORDER BY year"Zero output from bean-check means the ledger is internally consistent: every
income statement sums to zero and every balance-sheet snapshot reconciles to
the filed totals. The query prints revenue by calendar year; income is a
credit, so it shows as a negative number. Open main.bean in Fava
or import it into beancount.io to explore it visually.
Methodology
- Balance sheet —
pad/balancedirectives assert each period-end
figure against the filing named in that period file's source banner. - Income statement — one zero-sum transaction per period:
Income
negative (credit),Expensespositive (debit), with the arithmetic check in
a comment directly above it. - Unit —
MUSD;9,779 MUSDmeans 9,779 million US dollars. - Additional accounts —
Assets:Current:Inventories, opened beyond the
standard chart (see each account'sopenline inmain.bean).
Analysis
Corrections
Found a figure that does not match the filing? Email
[email protected] with the period, the account
and the filing page. Corrections are committed with the source cited.
About Open Ledger
Open Ledger is a growing library of public-company financial statements
published as plain-text accounting at
beancount.io/ledger — git-versioned, diffable
across companies, and auditable against primary filings. Read the analysis
behind the numbers on the beancount.io blog.
Disclaimer
This ledger is an independent reconstruction of Best Buy Co., Inc.'s publicly filed
financial statements, provided for educational and informational purposes
only. It is not investment, financial, legal, tax, or accounting advice, and
is not an offer or recommendation to buy or sell any security. Beancount.io is
not affiliated with, endorsed by, or sponsored by Best Buy Co., Inc.; all trademarks
belong to their respective owners. Figures may contain errors, omissions, or
simplifications and may lag the latest filings — the company's own regulatory
filings are the authoritative source. Provided "as is" without warranty of any
kind; use at your own risk.