Balance Sheet
View the balance sheet for best-buy. Analyze assets, liabilities, and equity at any point in time.
Net Worth
Track best-buy net worth across different commodities over time
Assets List
Detailed breakdown of best-buy Assets by account and commodity
| Account | MUSD | Other |
|---|---|---|
| 16,107 | - | |
| 9,981 | - | |
| 922 | - | |
| 2,255 | - | |
| 6,296 | - | |
| 508 | - | |
| - | - | |
| 6,126 | - | |
| 790 | - | |
| - | - | |
| 3,346 | - | |
| 1,990 | - |
Liabilities List
Detailed breakdown of best-buy Liabilities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -12,924 | - | |
| -8,936 | - | |
| -6,026 | - | |
| - | - | |
| -2,910 | - | |
| - | - | |
| -3,988 | - | |
| - | - | |
| -3,988 | - |
Equity List
Detailed breakdown of best-buy Equity by account and commodity
| Account | MUSD | Other |
|---|---|---|
| 4,242 | - | |
| 7,425 | - | |
| -89 | - | |
| - | - | |
| -310 | - | |
| -2,784 | - |