Balance Sheet
View the balance sheet for berkshire-hathaway. Analyze assets, liabilities, and equity at any point in time.
Net Worth
Track berkshire-hathaway net worth across different commodities over time
Period data
| Period | MUSD |
|---|---|
| 2026-09-30 | 761,368 MUSD |
Assets List
Detailed breakdown of berkshire-hathaway Assets by account and commodity
| Account | MUSD | Other |
|---|---|---|
| 1,303,907 | - | |
| 499,301 | - | |
| 86,768 | - | |
| 40,700 | - | |
| 35,098 | - | |
| 336,735 | - | |
| 804,606 | - | |
| 17,082 | - | |
| 83,419 | - | |
| 34,254 | - | |
| 335,515 | - | |
| 107,056 | - | |
| 227,280 | - |
Liabilities List
Detailed breakdown of berkshire-hathaway Liabilities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -542,539 | - | |
| -97,298 | - | |
| -65,556 | - | |
| -11,253 | - | |
| - | - | |
| -20,489 | - | |
| -445,241 | - | |
| -186,122 | - | |
| -45,767 | - | |
| -128,336 | - | |
| -85,016 | - |
Equity List
Detailed breakdown of berkshire-hathaway Equity by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -761,368 | - | |
| 367,001 | - | |
| 57,719 | - | |
| -367,001 | - | |
| -22,112 | - | |
| -344,889 | - | |
| - | - | |
| - | - | |
| 1,984 | - | |
| -821,071 | - |