Cash Flow
View the cash flow statement for applied-digital. Track operating, investing, and financing cash movements over time. How accounts are classified
Net Cash Flow
Track applied-digital net cash flow across currencies over time
Operating Activities List
Detailed breakdown of applied-digital Operating Activities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| 1,411.271 | - | |
| -1,162.193 | - | |
| -726.288 | - | |
| -317.932 | - | |
| -19.236 | - | |
| -3.888 | - | |
Net Cash from Operating Activities | -818.266 | - |
Net change in cash & equivalents
Opening and closing cash and equivalents for applied-digital with the net change over the period
| Account | MUSD | Other |
|---|---|---|
| 2,949.909 | - | |
| 313.385 | - | |
Cash & Equivalents at Period End | 3,263.294 | - |
Cash & Equivalents at Period Start | - | - |
Net Change in Cash & Equivalents | 3,263.294 | - |
Investing Activities List
Detailed breakdown of applied-digital Investing Activities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| -7,624.768 | - | |
| -6,330.411 | - | |
| -1,112.22 | - | |
| -109.887 | - | |
| -72.25 | - | |
| -819.114 | - | |
| -685.638 | - | |
| -114.11 | - | |
| -19.366 | - | |
Net Cash from Investing Activities | -8,443.882 | - |
Financing Activities List
Detailed breakdown of applied-digital Financing Activities by account and commodity
| Account | MUSD | Other |
|---|---|---|
| 6,313.613 | - | |
| 6,263.947 | - | |
| 41.67 | - | |
| 5.539 | - | |
| 2.457 | - | |
| 2,493.03 | - | |
| 2,192.175 | - | |
| 2,010.873 | - | |
| 181.302 | - | |
| 1,593.232 | - | |
| 1,008.628 | - | |
| 336.865 | - | |
| 112.645 | - | |
| 67.417 | - | |
| 43.49 | - | |
| 19.199 | - | |
| 4.988 | - | |
| -837.821 | - | |
| 818.266 | - | |
| -52.737 | - | |
| 5.684 | - | |
Net Cash from Financing Activities | 12,525.442 | - |
Cash & cash equivalents in this report
Accounts treated as cash & equivalents when building this statement. Learn more
AccountStatusBalance
Assets: Current: Cash
Open2,949.909 MUSD
Assets: Current: RestrictedCash
Open313.385 MUSD