وضعیت مالی
ارزش خالص و حسابهای تشکیلدهنده آن
گردش پول
درآمد و هزینه ماهانه بر اساس دسته حساب
فعالیت اخیر
فعالیت دفتر روزنامه با درنظرگرفتن ثبتها
درآمد در مقابل هزینهها
دادههای دورهای
| دوره | درآمد | هزینهها | سود خالص |
|---|---|---|---|
| 2022-01-31 | ۰٫۰۰ USD | ۰٫۰۰ USD | ۰٫۰۰ USD |
| 2022-02-28 | ۰٫۰۰ USD | ۰٫۰۰ USD | ۰٫۰۰ USD |
| 2022-03-31 | ۶۶٬۸۵۱٬۰۰۰٬۰۰۰٫۰۰ USD | ۵۰٬۴۱۵٬۰۰۰٬۰۰۰٫۰۰ USD | ۱۶٬۴۳۶٬۰۰۰٬۰۰۰٫۰۰ USD |
| 2022-04-30 | ۰٫۰۰ USD | ۰٫۰۰ USD | ۰٫۰۰ USD |
| 2022-05-31 | ۰٫۰۰ USD | ۰٫۰۰ USD | ۰٫۰۰ USD |
| 2022-06-30 | ۶۹٬۲۴۶٬۰۰۰٬۰۰۰٫۰۰ USD | ۵۳٬۲۴۴٬۰۰۰٬۰۰۰٫۰۰ USD | ۱۶٬۰۰۲٬۰۰۰٬۰۰۰٫۰۰ USD |
| 2022-07-31 | ۰٫۰۰ USD | ۰٫۰۰ USD | ۰٫۰۰ USD |
| 2022-08-31 | ۰٫۰۰ USD | ۰٫۰۰ USD | ۰٫۰۰ USD |
| 2022-09-30 | ۶۸٬۱۹۰٬۰۰۰٬۰۰۰٫۰۰ USD | ۵۴٬۲۸۰٬۰۰۰٬۰۰۰٫۰۰ USD | ۱۳٬۹۱۰٬۰۰۰٬۰۰۰٫۰۰ USD |
| 2022-10-31 | ۰٫۰۰ USD | ۰٫۰۰ USD | ۰٫۰۰ USD |
| 2022-11-30 | ۰٫۰۰ USD | ۰٫۰۰ USD | ۰٫۰۰ USD |
| 2022-12-31 | ۷۵٬۰۳۵٬۰۰۰٬۰۰۰٫۰۰ USD | ۶۱٬۴۱۱٬۰۰۰٬۰۰۰٫۰۰ USD | ۱۳٬۶۲۴٬۰۰۰٬۰۰۰٫۰۰ USD |
| 2023-01-31 | ۰٫۰۰ USD | ۰٫۰۰ USD | ۰٫۰۰ USD |
| 2023-02-28 | ۰٫۰۰ USD | ۰٫۰۰ USD | ۰٫۰۰ USD |
| 2023-03-31 | ۷۰٬۵۷۷٬۰۰۰٬۰۰۰٫۰۰ USD | ۵۵٬۵۲۶٬۰۰۰٬۰۰۰٫۰۰ USD | ۱۵٬۰۵۱٬۰۰۰٬۰۰۰٫۰۰ USD |
| 2023-04-30 | ۰٫۰۰ USD | ۰٫۰۰ USD | ۰٫۰۰ USD |
| 2023-05-31 | ۰٫۰۰ USD | ۰٫۰۰ USD | ۰٫۰۰ USD |
| 2023-06-30 | ۷۴٬۶۶۹٬۰۰۰٬۰۰۰٫۰۰ USD | ۵۶٬۳۰۱٬۰۰۰٬۰۰۰٫۰۰ USD | ۱۸٬۳۶۸٬۰۰۰٬۰۰۰٫۰۰ USD |
| 2023-07-31 | ۰٫۰۰ USD | ۰٫۰۰ USD | ۰٫۰۰ USD |
| 2023-08-31 | ۰٫۰۰ USD | ۰٫۰۰ USD | ۰٫۰۰ USD |
| 2023-09-30 | ۷۶٬۵۴۷٬۰۰۰٬۰۰۰٫۰۰ USD | ۵۶٬۸۵۸٬۰۰۰٬۰۰۰٫۰۰ USD | ۱۹٬۶۸۹٬۰۰۰٬۰۰۰٫۰۰ USD |
| 2023-10-31 | ۰٫۰۰ USD | ۰٫۰۰ USD | ۰٫۰۰ USD |
| 2023-11-30 | ۰٫۰۰ USD | ۰٫۰۰ USD | ۰٫۰۰ USD |
| 2023-12-31 | ۸۷٬۰۲۵٬۰۰۰٬۰۰۰٫۰۰ USD | ۶۶٬۳۳۸٬۰۰۰٬۰۰۰٫۰۰ USD | ۲۰٬۶۸۷٬۰۰۰٬۰۰۰٫۰۰ USD |
| 2024-01-31 | ۰٫۰۰ USD | ۰٫۰۰ USD | ۰٫۰۰ USD |
| 2024-02-29 | ۰٫۰۰ USD | ۰٫۰۰ USD | ۰٫۰۰ USD |
| 2024-03-31 | ۸۳٬۳۸۲٬۰۰۰٬۰۰۰٫۰۰ USD | ۵۹٬۷۲۰٬۰۰۰٬۰۰۰٫۰۰ USD | ۲۳٬۶۶۲٬۰۰۰٬۰۰۰٫۰۰ USD |
| 2024-04-30 | ۰٫۰۰ USD | ۰٫۰۰ USD | ۰٫۰۰ USD |
| 2024-05-31 | ۰٫۰۰ USD | ۰٫۰۰ USD | ۰٫۰۰ USD |
| 2024-06-30 | ۸۴٬۸۶۸٬۰۰۰٬۰۰۰٫۰۰ USD | ۶۱٬۲۴۹٬۰۰۰٬۰۰۰٫۰۰ USD | ۲۳٬۶۱۹٬۰۰۰٬۰۰۰٫۰۰ USD |
| 2024-07-31 | ۰٫۰۰ USD | ۰٫۰۰ USD | ۰٫۰۰ USD |
| 2024-08-31 | ۰٫۰۰ USD | ۰٫۰۰ USD | ۰٫۰۰ USD |
| 2024-09-30 | ۹۱٬۴۵۳٬۰۰۰٬۰۰۰٫۰۰ USD | ۶۵٬۱۵۲٬۰۰۰٬۰۰۰٫۰۰ USD | ۲۶٬۳۰۱٬۰۰۰٬۰۰۰٫۰۰ USD |
| 2024-10-31 | ۰٫۰۰ USD | ۰٫۰۰ USD | ۰٫۰۰ USD |
| 2024-11-30 | ۰٫۰۰ USD | ۰٫۰۰ USD | ۰٫۰۰ USD |
| 2024-12-31 | ۹۷٬۷۴۰٬۰۰۰٬۰۰۰٫۰۰ USD | ۷۱٬۲۰۴٬۰۰۰٬۰۰۰٫۰۰ USD | ۲۶٬۵۳۶٬۰۰۰٬۰۰۰٫۰۰ USD |
| 2025-01-31 | ۰٫۰۰ USD | ۰٫۰۰ USD | ۰٫۰۰ USD |
| 2025-02-28 | ۰٫۰۰ USD | ۰٫۰۰ USD | ۰٫۰۰ USD |
| 2025-03-31 | ۱۰۱٬۴۱۷٬۰۰۰٬۰۰۰٫۰۰ USD | ۶۶٬۸۷۷٬۰۰۰٬۰۰۰٫۰۰ USD | ۳۴٬۵۴۰٬۰۰۰٬۰۰۰٫۰۰ USD |
| 2025-04-30 | ۰٫۰۰ USD | ۰٫۰۰ USD | ۰٫۰۰ USD |
| 2025-05-31 | ۰٫۰۰ USD | ۰٫۰۰ USD | ۰٫۰۰ USD |
| 2025-06-30 | ۹۹٬۰۹۰٬۰۰۰٬۰۰۰٫۰۰ USD | ۷۰٬۸۹۴٬۰۰۰٬۰۰۰٫۰۰ USD | ۲۸٬۱۹۶٬۰۰۰٬۰۰۰٫۰۰ USD |
| 2025-07-31 | ۰٫۰۰ USD | ۰٫۰۰ USD | ۰٫۰۰ USD |
| 2025-08-31 | ۰٫۰۰ USD | ۰٫۰۰ USD | ۰٫۰۰ USD |
| 2025-09-30 | ۱۱۵٬۱۰۵٬۰۰۰٬۰۰۰٫۰۰ USD | ۸۰٬۱۲۶٬۰۰۰٬۰۰۰٫۰۰ USD | ۳۴٬۹۷۹٬۰۰۰٬۰۰۰٫۰۰ USD |
| 2025-10-31 | ۰٫۰۰ USD | ۰٫۰۰ USD | ۰٫۰۰ USD |
| 2025-11-30 | ۰٫۰۰ USD | ۰٫۰۰ USD | ۰٫۰۰ USD |
| 2025-12-31 | ۱۱۷٬۰۱۱٬۰۰۰٬۰۰۰٫۰۰ USD | ۸۲٬۵۵۶٬۰۰۰٬۰۰۰٫۰۰ USD | ۳۴٬۴۵۵٬۰۰۰٬۰۰۰٫۰۰ USD |
| 2026-01-31 | ۰٫۰۰ USD | ۰٫۰۰ USD | ۰٫۰۰ USD |
| 2026-02-28 | ۰٫۰۰ USD | ۰٫۰۰ USD | ۰٫۰۰ USD |
| 2026-03-31 | ۱۴۷٬۶۱۲٬۰۰۰٬۰۰۰٫۰۰ USD | ۸۵٬۰۳۴٬۰۰۰٬۰۰۰٫۰۰ USD | ۶۲٬۵۷۸٬۰۰۰٬۰۰۰٫۰۰ USD |
| 2026-04-30 | ۰٫۰۰ USD | ۰٫۰۰ USD | ۰٫۰۰ USD |
| 2026-05-31 | ۰٫۰۰ USD | ۰٫۰۰ USD | ۰٫۰۰ USD |
| 2026-06-30 | ۲۱۷٬۷۷۹٬۰۰۰٬۰۰۰٫۰۰ USD | ۱۰۵٬۵۸۶٬۰۰۰٬۰۰۰٫۰۰ USD | ۱۱۲٬۱۹۳٬۰۰۰٬۰۰۰٫۰۰ USD |
ترازنامه
جزئیات
| حساب | مبلغ | سهم از کل |
|---|---|---|
| Assets:NonCurrent:Property-Plant-Equipment | ۳۲۱٬۲۱۲٬۰۰۰٬۰۰۰٫۰۰ USD | ۳۴٫۸۴% |
| Assets:NonCurrent:Other | ۳۹٬۷۱۱٬۰۰۰٬۰۰۰٫۰۰ USD | ۴٫۳۱% |
| Assets:NonCurrent:Operating-Lease-Assets | ۱۷٬۶۹۴٬۰۰۰٬۰۰۰٫۰۰ USD | ۱٫۹۲% |
| Assets:NonCurrent:Non-Marketable-Securities | ۱۳۱٬۴۶۱٬۰۰۰٬۰۰۰٫۰۰ USD | ۱۴٫۲۶% |
| Assets:NonCurrent:Goodwill | ۵۷٬۸۲۸٬۰۰۰٬۰۰۰٫۰۰ USD | ۶٫۲۷% |
| Assets:Current:Other | ۳۱٬۸۷۵٬۰۰۰٬۰۰۰٫۰۰ USD | ۳٫۴۶% |
| Assets:Current:Marketable-Securities | ۱۸۶٬۵۶۳٬۰۰۰٬۰۰۰٫۰۰ USD | ۲۰٫۲۳% |
| Assets:Current:Cash-And-Equivalents | ۵۵٬۹۱۱٬۰۰۰٬۰۰۰٫۰۰ USD | ۶٫۰۶% |
| Assets:Current:Accounts-Receivable | ۶۹٬۱۷۵٬۰۰۰٬۰۰۰٫۰۰ USD | ۷٫۵% |
| سایر | ۱۰٬۵۵۳٬۰۰۰٬۰۰۰٫۰۰ USD | ۱٫۱۴% |
جزئیات
| حساب | مبلغ | سهم از کل |
|---|---|---|
| Liabilities:NonCurrent:Other | ۸٬۵۱۱٬۰۰۰٬۰۰۰٫۰۰ USD | ۳٫۰۲% |
| Liabilities:NonCurrent:Operating-Lease-Liabilities | ۱۴٬۵۹۱٬۰۰۰٬۰۰۰٫۰۰ USD | ۵٫۱۸% |
| Liabilities:NonCurrent:Long-Term-Debt | ۹۸٬۱۶۵٬۰۰۰٬۰۰۰٫۰۰ USD | ۳۴٫۸۷% |
| Liabilities:NonCurrent:Income-Taxes-Payable | ۱۱٬۳۰۶٬۰۰۰٬۰۰۰٫۰۰ USD | ۴٫۰۲% |
| Liabilities:NonCurrent:Deferred-Income-Taxes | ۲۲٬۸۱۹٬۰۰۰٬۰۰۰٫۰۰ USD | ۸٫۱۱% |
| Liabilities:Current:Deferred-Revenue | ۷٬۱۵۴٬۰۰۰٬۰۰۰٫۰۰ USD | ۲٫۵۴% |
| Liabilities:Current:Accrued-Revenue-Share | ۱۰٬۵۹۹٬۰۰۰٬۰۰۰٫۰۰ USD | ۳٫۷۷% |
| Liabilities:Current:Accrued-Expenses | ۷۳٬۰۱۴٬۰۰۰٬۰۰۰٫۰۰ USD | ۲۵٫۹۴% |
| Liabilities:Current:Accrued-Compensation | ۱۵٬۰۸۶٬۰۰۰٬۰۰۰٫۰۰ USD | ۵٫۳۶% |
| Liabilities:Current:Accounts-Payable | ۲۰٬۲۵۸٬۰۰۰٬۰۰۰٫۰۰ USD | ۷٫۲% |
جریان نقدینگی
در حال بارگذاری نقش حسابها…
Alphabet Inc. (GOOGL) Financial Statements in Beancount — Open Ledger
Alphabet's income statement and balance sheet, FY2022 through FY2026Q2, as a public, auditable plain-text Beancount ledger — reconstructed line by line from the company's own Form 10-K, 10-Q and 8-K filings and version-controlled in git. Part of the Open Ledger project on beancount.io.
Browse it live: beancount.io/ledger/open_ledger/alphabet
Latest analysis: Alphabet Q2 2026: A $99B Paper Gain, 82% Cloud Growth, and the End of the Buyback Era
Key Figures
| Period | Period end | Revenue | Net income |
|---|---|---|---|
| FY2022 | 2022-12-31 | 282,836 | 59,972 |
| FY2023 | 2023-12-31 | 307,394 | 73,795 |
| FY2024 | 2024-12-31 | 350,018 | 100,118 |
| FY2025 | 2025-12-31 | 402,836 | 132,170 |
| FY2026Q1 | 2026-03-31 | 109,896 | 62,578 |
| FY2026Q2 | 2026-06-30 | 119,796 | 112,193 |
Amounts in MUSD (millions of US dollars), scaled from the USD amounts the ledger records.
What's Inside
| Period | File | Source |
|---|---|---|
| FY2022 | 2022/year.bean | sec.gov filing |
| FY2023 | 2023/year.bean | sec.gov filing |
| FY2024 | 2024/year.bean | sec.gov filing |
| FY2025 | 2025/year.bean | sec.gov filing |
| FY2026Q1 | 2026/year.bean | sec.gov filing |
| FY2026Q2 | 2026/year.bean | sec.gov filing |
Each year.bean includes that calendar year's quarter files (Q1.bean–
Q4.bean), which hold the transactions; 2026/year.bean includes Q1 and Q2 so
far, which is why it appears twice above. 2022/year.bean also opens the
ledger with the audited December 31, 2021 balance sheet. Alphabet's fiscal year
ends December 31 and its SEC CIK is 0001652044. The ledger posts full US
dollars (USD), while the Key Figures table is in millions. Each quarter file
cites the earnings release furnished as Exhibit 99.1 to that quarter's Form
8-K; the table above links the Form 10-K or 10-Q for the same period.
Quick Start
uvx --from beancount bean-check main.bean
uvx --from beanquery bean-query main.bean \
"SELECT year, sum(position) WHERE account ~ '^Income:(Google|Other-Bets|Hedging)' GROUP BY year ORDER BY year"
make serve # uv run fava main.bean — Fava web UI at http://127.0.0.1:5000Zero output from bean-check means every transaction sums to zero and every
balance-sheet line matches the reported figure at every quarter end. The query
prints total revenue by calendar year, which is Alphabet's fiscal year; income
is a credit, so it shows as a negative number, and the 2026 row is the first
two quarters only.
Methodology
- Income statement — each quarter file posts one transaction per
disclosed line: revenue by segment (Income:Google-Services:Advertising:Search,
…:YouTube,…:Network,Income:Google-Services:Subscriptions-Platforms-Devices,
Income:Google-Cloud,Income:Other-Bets,Income:Hedging-Gains-Losses),
traffic acquisition costs and other cost of revenue, research and
development, sales and marketing, general and administrative, other income
(expense) and income tax. Income and expense accounts are not closed at year
end, so their balances accumulate across years; query by date. - Balance sheet — at every quarter end each balance-sheet account is
padded fromEquity:Adjustmentsand asserted with abalancedirective
dated the following day, so the quarter's own transactions are inside the
asserted figure. - Chart — this ledger predates the Open Ledger standard chart: account
names are hyphenated (Assets:Current:Cash-And-Equivalents) andmain.bean
groups them under a numbered chart of accounts. - Unit —
USD, full dollars;119,796,000,000.00 USDmeans $119,796
million.
Analysis
- Alphabet Q2 2026: A $99B Paper Gain, 82% Cloud Growth, and the End of the Buyback Era — FY2026Q2
- Alphabet Q1 2026: Google Cloud Grows 63%, and a $37.7B Paper Gain Drives the EPS Beat — FY2026Q1
- Alphabet Q4 2025 Earnings: Inside the $403B Revenue Machine Powering the AI Era — FY2025Q4
Corrections
Found a figure that does not match the filing? Email
[email protected] with the period, the account
and the filing page. Corrections are committed with the source cited.
About Open Ledger
Open Ledger is a growing library of public-company financial statements
published as plain-text accounting at
beancount.io/ledger — git-versioned, diffable
across companies, and auditable against primary filings. Read the analysis
behind the numbers on the beancount.io blog.
Disclaimer
This ledger is an independent reconstruction of Alphabet Inc.'s publicly filed
financial statements, provided for educational and informational purposes
only. It is not investment, financial, legal, tax, or accounting advice, and
is not an offer or recommendation to buy or sell any security. Beancount.io is
not affiliated with, endorsed by, or sponsored by Alphabet Inc.; all trademarks
belong to their respective owners. Figures may contain errors, omissions, or
simplifications and may lag the latest filings — the company's own regulatory
filings are the authoritative source. Provided "as is" without warranty of any
kind; use at your own risk.