Income Statement
View income and expenses for allegion. Track revenue, costs, and profitability over time.
Net Profit
Track allegion net profit across different commodities over time
Period data
| Period | MUSD |
|---|---|
| 2021-12-31 | -483 MUSD |
| 2022-01-31 | 0 MUSD |
| 2022-02-28 | 0 MUSD |
| 2022-03-31 | 0 MUSD |
| 2022-04-30 | 0 MUSD |
| 2022-05-31 | 0 MUSD |
| 2022-06-30 | 0 MUSD |
| 2022-07-31 | 0 MUSD |
| 2022-08-31 | 0 MUSD |
| 2022-09-30 | 0 MUSD |
| 2022-10-31 | 0 MUSD |
| 2022-11-30 | 0 MUSD |
| 2022-12-31 | -458 MUSD |
| 2023-01-31 | 0 MUSD |
| 2023-02-28 | 0 MUSD |
| 2023-03-31 | 0 MUSD |
| 2023-04-30 | 0 MUSD |
| 2023-05-31 | 0 MUSD |
| 2023-06-30 | 0 MUSD |
| 2023-07-31 | 0 MUSD |
| 2023-08-31 | 0 MUSD |
| 2023-09-30 | 0 MUSD |
| 2023-10-31 | 0 MUSD |
| 2023-11-30 | 0 MUSD |
| 2023-12-31 | -540.4 MUSD |
| 2024-01-31 | 0 MUSD |
| 2024-02-29 | 0 MUSD |
| 2024-03-31 | 0 MUSD |
| 2024-04-30 | 0 MUSD |
| 2024-05-31 | 0 MUSD |
| 2024-06-30 | 0 MUSD |
| 2024-07-31 | 0 MUSD |
| 2024-08-31 | 0 MUSD |
| 2024-09-30 | 0 MUSD |
| 2024-10-31 | 0 MUSD |
| 2024-11-30 | 0 MUSD |
| 2024-12-31 | -597.5 MUSD |
| 2025-01-31 | 0 MUSD |
| 2025-02-28 | 0 MUSD |
| 2025-03-31 | 0 MUSD |
| 2025-04-30 | 0 MUSD |
| 2025-05-31 | 0 MUSD |
| 2025-06-30 | 0 MUSD |
| 2025-07-31 | 0 MUSD |
| 2025-08-31 | 0 MUSD |
| 2025-09-30 | 0 MUSD |
| 2025-10-31 | 0 MUSD |
| 2025-11-30 | 0 MUSD |
| 2025-12-31 | -643.8 MUSD |
| 2026-01-31 | 0 MUSD |
| 2026-02-28 | 0 MUSD |
| 2026-03-31 | 0 MUSD |
| 2026-04-30 | 0 MUSD |
| 2026-05-31 | 0 MUSD |
| 2026-06-30 | 0 MUSD |
| 2026-07-31 | 0 MUSD |
| 2026-08-31 | 0 MUSD |
| 2026-09-30 | -220.9 MUSD |
Income List
Detailed breakdown of allegion Income by account and commodity
Net Profit
Total net profit over the selected period
| Account | MUSD | Other |
|---|---|---|
Net Profit | -2,943.6 | - |
Expenses List
Detailed breakdown of allegion Expenses by account and commodity
| Account | MUSD | Other |
|---|---|---|
| 15,953.5 | - | |
| 10,638.4 | - | |
| 7.5 | - | |
| 446.3 | - | |
| 446.4 | - | |
| 7.6 | - | |
| 0.8 | - | |
| 4,406.5 | - |