# 电子商务公司财务报表

电子商务：Open Ledger 在该行业覆盖的每家公司最新记录期间的营收与净利润，均根据公开申报文件重建为平衡的 Beancount 账本，你可以打开并查看。

## 公司账本

| 公司                                                               | 期间                                                                                                       | 营收          | 净收入         | 净利润率  | 最新分析                                                                                             |
| ---------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------- | ----------- | ----------- | ----- | ------------------------------------------------------------------------------------------------ |
| [Alibaba](https://beancount.io/zh/open-ledger/alibaba)           | [`FY2027Q1`](https://www.sec.gov/Archives/edgar/data/1577552/000110465926099220/tm2623667d1_ex99-1.htm)  | RMB 2689.5亿 | RMB 104.4亿  | 3.9%  | [Alibaba分析](https://beancount.io/zh/blog/2026/09/14/alibaba-q1-fy2027-earnings-analysis)         |
| [Amazon](https://beancount.io/zh/open-ledger/amazon)             | [`FY2026Q3`](https://www.sec.gov/Archives/edgar/data/1018724/000101872426000038/amzn-20260930xex991.htm) | US$2019.4亿  | US$206.9亿   | 10.2% | [Amazon分析](https://beancount.io/zh/blog/2026/11/08/amazon-fy2026-q3-earnings-analysis)           |
| [Chewy](https://beancount.io/zh/open-ledger/chewy)               | [`FY2026Q2`](https://www.sec.gov/Archives/edgar/data/1766502/000162828026061018/chwy-20260802.htm)       | US$33.3亿    | US$8050万    | 2.4%  | [Chewy分析](https://beancount.io/zh/blog/2026/09/21/chewy-fy2026-q2-earnings-analysis)             |
| [Pdd Holdings](https://beancount.io/zh/open-ledger/pdd-holdings) | [`FY2026Q2`](https://www.sec.gov/Archives/edgar/data/1737806/000110465926100534/tm2623874d1_ex99-1.htm)  | RMB 1123.6亿 | RMB 271.8亿  | 24.2% | [Pdd Holdings分析](https://beancount.io/zh/blog/2026/09/26/pdd-holdings-q2-2026-earnings-analysis) |
| [Stitch Fix](https://beancount.io/zh/open-ledger/stitch-fix)     | [`FY2026`](https://www.sec.gov/Archives/edgar/data/1576942/000162828026063365/sfix-20260801.htm)         | US$13.5亿    | -US$1260.6万 | -0.9% | [Stitch Fix分析](https://beancount.io/zh/blog/2026/10/06/stitch-fix-fy2026-earnings-analysis)      |

## 其他行业

- [AI与半导体](https://beancount.io/zh/open-ledger/sector/ai-and-semiconductors)
- [云与软件](https://beancount.io/zh/open-ledger/sector/cloud-and-software)
- [消费与零售](https://beancount.io/zh/open-ledger/sector/consumer-and-retail)
- [金融与加密货币](https://beancount.io/zh/open-ledger/sector/financials-and-crypto)
- [医疗保健](https://beancount.io/zh/open-ledger/sector/healthcare)
- [工业与能源](https://beancount.io/zh/open-ledger/sector/industrials-and-energy)
- [互联网平台](https://beancount.io/zh/open-ledger/sector/internet-platforms)
- [太空与前沿](https://beancount.io/zh/open-ledger/sector/space-and-frontier)
- [旅行与运输](https://beancount.io/zh/open-ledger/sector/travel-and-transport)

**免责声明:** Open Ledger 是对上市公司公开披露财务报表的独立重构，仅供教育和信息参考之用——不构成投资建议或其他专业建议。Beancount.io 与所展示的任何公司均无关联，也未获得其认可。数据可能存在错误或滞后于最新披露文件；各公司自身的监管披露文件才是权威来源。

## Where to look next

- [Sitemap](https://beancount.io/sitemap.xml) - all pages with hreflang alternates
- [LLMs index](https://beancount.io/llms.txt) - curated links for AI agents (also /llms-full.txt for full docs)
- [Documentation](https://beancount.io/docs) - every doc is also available as text/markdown via .md suffix or Accept negotiation
- [REST API reference](https://beancount.io/docs/api-reference) - interactive endpoints, schemas, authentication, and code samples
- [OpenAPI spec](https://beancount.io/openapi.json) - OpenAPI 3.1 spec for this website's public content endpoints; the product contract for ledger operations is at https://beancount.io/api-gateway/v1/openapi.json
- [GraphQL](https://beancount.io/graphql) - public, read-only content API over the blog and research logs (no credentials, no ledger data): 12 query fields over 23 types
- [MCP server](https://beancount.io/mcp) - Model Context Protocol at https://beancount.io/api-gateway/mcp
