Prehľad
Zions Bancorporation (NASDAQ: ZION) — Open Ledger
Zions Bancorporation's income statement and balance sheet, FY2021 through FY2026Q3, as a public, auditable plain-text Beancount ledger — reconstructed line by line from the company's own Form 10-K and 8-K filings and version-controlled i… Poznámky ku knihe
Finančná pozícia
Čistá hodnota a účty, ktoré ju tvoria
Pohyb peňazí
Mesačné príjmy a výdavky podľa kategórie účtu
Nedávna aktivita
Aktivita denníka so zohľadnením zápisov
Príjmy vs Výdavky
Údaje podľa období
| Obdobie | Príjmy | Výdavky | Čistý zisk |
|---|---|---|---|
| 2021-12-31 | 2 911 MUSD | 1 811 MUSD | 1 100 MUSD |
| 2022-01-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-02-28 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-09-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-10-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-11-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2022-12-31 | 3 152 MUSD | 2 274 MUSD | 878 MUSD |
| 2023-01-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-02-28 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-09-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-10-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-11-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2023-12-31 | 3 115 MUSD | 2 467 MUSD | 648 MUSD |
| 2024-01-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-02-29 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-09-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-10-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-11-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2024-12-31 | 3 130 MUSD | 2 393 MUSD | 737 MUSD |
| 2025-01-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-02-28 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-09-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-10-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-11-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2025-12-31 | 3 385 MUSD | 2 490 MUSD | 895 MUSD |
| 2026-01-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-02-28 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-03-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-04-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-05-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-06-30 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-07-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-08-31 | 0 MUSD | 0 MUSD | 0 MUSD |
| 2026-09-30 | 881 MUSD | 619 MUSD | 262 MUSD |
Súvaha
Rozpis
| Účet | Suma | Podiel na celku |
|---|---|---|
| Assets:NonCurrent:PremisesEquipment | 1 354 MUSD | 1,49% |
| Assets:NonCurrent:OtherNoninterestInvestments | 1 069 MUSD | 1,18% |
| Assets:NonCurrent:OtherAssets | 2 489 MUSD | 2,74% |
| Assets:NonCurrent:LoansAndLeases | 62 472 MUSD | 68,71% |
| Assets:NonCurrent:HTM | 8 268 MUSD | 9,09% |
| Assets:NonCurrent:GoodwillIntangibles | 1 313 MUSD | 1,44% |
| Assets:NonCurrent:AFS | 8 786 MUSD | 9,66% |
| Assets:Current:ResaleAgreements | 1 310 MUSD | 1,44% |
| Assets:Current:InterestBearingDeposits | 3 533 MUSD | 3,89% |
| Ostatné | 326 MUSD | 0,36% |
Rozpis
| Účet | Suma | Podiel na celku |
|---|---|---|
| Liabilities:NonCurrent:LongTermDebt | 2 416 MUSD | 2,9% |
| Liabilities:Current:ShortTermBorrowings | 843 MUSD | 1,01% |
| Liabilities:Current:OtherLiabilities | 1 978 MUSD | 2,38% |
| Liabilities:Current:DepositsNoninterest | 26 371 MUSD | 31,68% |
| Liabilities:Current:DepositsInterest | 51 577 MUSD | 61,96% |
| Ostatné | 51 MUSD | 0,06% |
Peňažný tok
Načítavajú sa roly účtov…
Zions Bancorporation (ZION) Financial Statements in Beancount — Open Ledger
Zions Bancorporation's income statement and balance sheet, FY2021 through FY2026Q3, as a public, auditable plain-text Beancount ledger — reconstructed line by line from the company's own Form 10-K and 8-K filings and version-controlled in git. Part of the Open Ledger project on beancount.io.
Browse it live: beancount.io/ledger/open_ledger/zions
Latest analysis: Zions Q3 2026: EPS $1.78 (+20%) on $684M NII as Credit Costs Vanish
Key Figures
| Period | Period end | Revenue | Net income |
|---|---|---|---|
| FY2021 | 2021-12-31 | 2,911 | 1,100 |
| FY2022 | 2022-12-31 | 3,152 | 878 |
| FY2023 | 2023-12-31 | 3,115 | 648 |
| FY2024 | 2024-12-31 | 3,130 | 737 |
| FY2025 | 2025-12-31 | 3,385 | 895 |
| FY2026Q3 | 2026-09-30 | 881 | 262 |
Amounts in MUSD (millions of US dollars), exactly as the ledger records them.
What's Inside
| Period | File | Source |
|---|---|---|
| FY2021 | FY2021/FY2021.bean | Form 10-K for the year ended December 31, 2021 (filed 2022-02-25) |
| FY2022 | FY2022/FY2022.bean | Form 10-K for the year ended December 31, 2022 (filed 2023-02-23) |
| FY2023 | FY2023/FY2023.bean | Form 10-K for the year ended December 31, 2023 (filed 2024-02-23) |
| FY2024 | FY2024/FY2024.bean | Form 10-K for the year ended December 31, 2024 (filed 2025-02-25) |
| FY2025 | FY2025/FY2025.bean | Form 10-K for the year ended December 31, 2025 (filed 2026-02-24) |
| FY2026Q3 | FY2026/FY2026Q3.bean | Q3 2026 earnings release (Form 8-K furnished 2026-10-19) |
<One or two sentences: fiscal year end (and 52/53-week rule or fiscal-year change, if any), SEC CIK or home exchange, and the one structural fact a reader needs — a sector-specific account, a restatement, why history starts where it does.>
Quick Start
uvx --from beancount bean-check main.bean
uvx --from beanquery bean-query main.bean \
"SELECT year, sum(position) WHERE account ~ '^Income:Revenue' GROUP BY year ORDER BY year"Zero output from bean-check means the ledger is internally consistent: every
income statement sums to zero and every balance-sheet snapshot reconciles to
the filed totals. The query prints revenue by calendar year; income is a
credit, so it shows as a negative number. Open main.bean in Fava
or import it into beancount.io to explore it visually.
Methodology
- Balance sheet —
pad/balancedirectives assert each period-end
figure against the filing named in that period file's source banner. - Income statement — one zero-sum transaction per period:
Income
negative (credit),Expensespositive (debit), with the arithmetic check in
a comment directly above it. - Unit —
MUSD;881 MUSDmeans 881 million US dollars.
Analysis
Corrections
Found a figure that does not match the filing? Email
[email protected] with the period, the account
and the filing page. Corrections are committed with the source cited.
About Open Ledger
Open Ledger is a growing library of public-company financial statements
published as plain-text accounting at
beancount.io/ledger — git-versioned, diffable
across companies, and auditable against primary filings. Read the analysis
behind the numbers on the beancount.io blog.
Disclaimer
This ledger is an independent reconstruction of Zions Bancorporation's publicly filed
financial statements, provided for educational and informational purposes
only. It is not investment, financial, legal, tax, or accounting advice, and
is not an offer or recommendation to buy or sell any security. Beancount.io is
not affiliated with, endorsed by, or sponsored by Zions Bancorporation; all trademarks
belong to their respective owners. Figures may contain errors, omissions, or
simplifications and may lag the latest filings — the company's own regulatory
filings are the authoritative source. Provided "as is" without warranty of any
kind; use at your own risk.